Advertisements
Advertisements
Mr. Dhoni has an account in the Union Bank of India. The following entries are from his passbook:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan 3, 07 | B/F | - | - | 2,642·00 |
| Jan 16 | To self | 640.00 | - | 2,002·00 |
| March 5 | By cash | - | 850·00 | 2,852·00 |
| April 10 | To self | 1130.00 | - | 1,722·00 |
| April 10 | By cheque | - | 650·00 | 2372.00 |
| June 15 | By cash | 577.00 | - | 1,795·00 |
Calculate the interest from January 2007 to June 2007 at a rate of 4% per annum.
Concept: undefined >> undefined
Akash, an employee of a bank, has a saving bank account in his bank that pays him
interest at the rate of 5% p.a., which is compounded every June and December. His passbook entries are as follow:
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 3, 1981 | By cash | - | 500·00 | 500·00 |
| Feb, 11 | To cheque no. 371 | 200·00 | - | 300·00 |
| Feb. 11 | By cheque | - | 700·00 | 1,000·00 |
| March 1 | By salary | - | 2,350·00 | 3,350·00 |
| March 4 | To withdrawals slip | 1,500·00 | - | 1,850·00 |
| March 31 | To Urnil | 150·00 | - | 1,700·00 |
| April 1 | By salary | - | 2.350·00 | 4,050·00 |
| April 2 | To Sri Ram | 1,800·00 | - | 2,250·00 |
| May 1 | By salary | - | 2,350·00 | 4,600·00 |
| May 3 | To accountant | 2,000·00 | - | 2,600·00 |
Calculate the interest due at the end of June and find the balance on July 1, if he deposits a cash of? 100 on July 1, which is also entered immediately.
Concept: undefined >> undefined
Advertisements
Mr. Chaudhary opened a Saving’s Bank Account at State Bank of India on 1st April 2007.
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| 1st April 2007 | By Cash | - | 8,550·00 | 8,550·00 |
| 12th April 2007 | To Self | 1,200·00 | - | 7,350·00 |
| 24th April 2007 | By cash | - | 4,550·00 | 11,900·00 |
| 8th July 2007 | By Cheque | - | 1,550·00 | 13,400·00 |
| 10th Sept. 2007 | By Cheque | - | 3,500·00 | 16,900·00 |
| 17th Sept. 2007 | To Cheque | 2,500·00 | - | 14,400·00 |
| 11th Oct. 2007 | By Cash | - | 800·00 | 15,200·00 |
| 6th Jan. 2008 | To Self | 2,000·00 | - | 13,200·00 |
| 9th March 2008 | By Cheque | - | 950·00 | 14,150·00 |
If the bank pays interest at the rate of 5% per annum, find the interest paid on 1st April, 2008. Give your answer correct to the nearest rupee.
Concept: undefined >> undefined
A page of Passbook of Mrs. C. Malik Savings Bank Account in year 2002 is given below:
| Date Year 2002 | Particulars | Amount Withdrawn (in ₹) |
Amount Deposited (in ₹) |
Balance (in ₹) |
| Jan. 1 | By Balance | - | - | 2,100·00 |
| Jan. 7 | By Cash | - | 1,000·00 | 3,100·00 |
| Feb. 1 | By Cash | - | 500·00 | 3,600·00 |
| Feb. 15 | To Cheque | 2,000·00 | - | 1,600·00 |
| March 15 | By Cash | - | 2,000·00 | 3,600·00 |
| March 20 | To Cheque | 1,000·00 | - | 2,600·00 |
| June 12 | By Cash | - | 3,000·00 | 5,600·00 |
| June 28 | To Cheque | 1,000·00 | - | 4,600·00 |
| Oct. 15 | To Cheque | 3,000·00 | - | 4,600·00 |
| Nov. 5 | By Cash | - | 1,500·00 | 3,100·00 |
| Dec. 10 | By Cash | - | 500·00 | 3,600·00 |
| Dec. 20 | To Cheque | 1,000·00 | - | 2,600·00 |
If the rate of interest decreases from 5% to 4% with effect from June 1st, 2002, compute the interest at the end of the year.
Concept: undefined >> undefined
Suresh has joined a factory which pays wages by cheque only. He opens a S.B. account on Feb. 1, and his passbook has the following entries Upto 1st April of the year.
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 1 | By cash | - | 50·00 | 50·00 |
| Feb. 2 | By salary | - | 1,000·00 | 1,050·00 |
| Feb. 4 | To withdrawn slip | 200·00 | - | 850·00 |
| Feb. 15 | By overtime allowance | - | 300·00 | 1,150·00 |
| Feb. 24 | To Aslam | 100·00 | - | 1,050·00 |
| March 1 | By salary | - | 1,000·00 | 2,050·00 |
| March 7 | To cheque no. 212 | 500·00 | - | 1,550·00 |
| March 21 | To cheque no. 213 | 700·00 | - | 850·00 |
| March 27 | To self | 400·00 | - | 450·00 |
| Apr. 1 | By salary | - | 1,000·00 | 1,450·00 |
| Apr. 11 | By interest | - | - | - |
He closes the account on 11th April. Complete the entries for 11th April at the rate of 5%
Concept: undefined >> undefined
A page from the passbook of Mrs. Rama Bhalla is given below:
Calculate the interest due to Mrs. Bhalla for the period from January 2004 to December 2004, at the rate of 5% per annum.
| Date Year 2004 |
Particulars | Amount (₹) Withdrawals |
Amount (₹)Deposits |
Balance (₹) |
| January 1 | B/F | - | - | 2,000.00 |
| January 9 | By cash | - | 200.00 | 2,200.00 |
| February 10 | To cheque | 500.00 | - | 1,700.00 |
| February 24 | By cheque | - | 300.00 | 2,000.00 |
| July 29 | To cheque | 200.00 | - | 1,800.00 |
| November 7 | By cash | - | 300.00 | 2,100.00 |
| December 8 | By cash | - | 200.00 | 2,300.00 |
Concept: undefined >> undefined
A page from the Savings Bank Account of Mr. Prateek is given below:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| January 1st, 2006 | B/F | - | - | 1,270 |
| January 7th, 2006 | By Cheque | - | 2,310 | 3,580 |
| March 9th, 2006 | To Self | 2,000 | - | 1,580 |
| March 26th, 2006 | By Cash | - | 6,200 | 7,780 |
| June 10th, 2006 | To Cheque | 4,500 | - | 3,280 |
| July 15th, 2006 | By Clearing | - | 2,630 | 5,910 |
| October 18th, 2006 | To Cheque | 530 | - | 5,380 |
| October 27th, 2006 | To Self | 2,690 | - | 2,690 |
| November 3rd, 2006 | By Cash | - | 1,500 | 4,190 |
| December 6th, 2006 | To Cheque | 950 | - | 3,240 |
| December 23rd, 2006 | By Transfer | - | 2,920 | 6,160 |
If he receives ₹198 as interest on 1st January 2007, find the rate of interest paid by the bank.
Concept: undefined >> undefined
Mr. S.K. Mishra had a Savings Bank Account in Punjab National Bank. His Passbook had the following entries:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| 1998, Jan. 8 | By Cash | - | 500·00 | 500·00 |
| March 19 | To Cheque No. 626 | 100·00 | - | 400·00 |
| May 23 | By Cheque | - | 1500·00 | 1,900·00 |
| July 29 | To Withdrawals Slip | 200·00 | - | 1,700·00 |
| Sept 2 | By Cash | - | 1,300·00 | 3,000·00 |
If the interest is paid at the rate of 5% per annum at the end of September every year, calculate the amount he will get if he closes the account on October 30, of the same year.
Concept: undefined >> undefined
The entries in the passbook of a Saving Bank Account holder are as follows:
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 12, 1986 | By cash | - | 2,000·00 | 2,000·00 |
| March 10 | By cash | - | 1,100·00 | 3,100·00 |
| April 20 | To cheque no. 231 | 800·00 | - | 2,300·00 |
| April 25 | By cash | - | 700·00 | 3,000·00 |
| May 11 | To cheque no. 232 | 700·00 | - | 2,300·00 |
| July 2 | By cash | - | 400·00 | 2,700·00 |
| July 8 | By cash | - | 500·00 | 3,200·00 |
| Aug. 10 | By cash | - | 600·00 | 3,800·00 |
| Aug. 28 | To cheque no. 233 | 200·00 | - | 3,600·00 |
Rate of interest is 5% per annum. Calculate the interest due if the account is closed on:
(i) September 29, 1986
(ii) October 1, 1986.
Concept: undefined >> undefined
Mrs. Kapoor opened a Savings Bank Account in State Bank of India on 9th January 2008. Her passbook entries for the year 2008 are given below:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan. 9, 2008 | By cash | - | 10,000 | 10,000 |
| Feb. 12, 2008 | By cash | - | 15,500 | 25,500 |
| April 6, 2008 | To Cheque | 3,500 | - | 22,000 |
| April 30, 2008 | To Self | 2,000 | - | 20,000 |
| July 16, 2008 | By Cheque | - | 6,500 | 26,500 |
| August 4, 2008 | To Self | 5,500 | - | 21,000 |
| August 20, 2008 | To Cheque | 1,200 | - | 19,800 |
| Dec. 12, 2008 | By Cash | - | 1,700 | 21,500 |
Mrs. Kapoor closes the account on 31st December, 2008. If the bank pays interest at 4% per annum, find the interest Mrs. Kapoor receives on closing the account. Give your answer correct to the nearest rupee.
Concept: undefined >> undefined
Mr. Ashok has an account in the Central Bank of India. The following entries are from his passbook:
| Date | Particulars | Withdrawals (₹) |
Deposits (₹) |
Balance (₹) |
| 01-01-05 | B/F | - | - | 1,200·00 |
| 07-01-05 | By cash | 500·00 | 1,700·00 | |
| 17-01-05 | To cheque | 400·00 | - | 1,300·00 |
| 10-02-05 | By cash | - | 800·00 | 2,100·00 |
| 25-09-05 | By cheque | 500·00 | - | 1,600·00 |
| 20-09-05 | By cash | - | 700·00 | 2,300·00 |
| 21-11-05 | To cheque | 600·00 | - | 1,700·00 |
| 05-12-05 | By cash | - | 300·00 | 2,000·00 |
If Mr. Ashok gets Rs. 83.75 as interest at the end of the year where the interest is compounded annually, calculate the rate of interest paid by the bank in his Savings Bank Account on 31st December 2005.
Concept: undefined >> undefined
Mr. Mishra has a Savings Bank Account in Allahabad Bank. His passbook entries are as follows:
| Date | Particulars | Amount Withdrawals(₹) |
Amount Deposits(₹) | Amount Balance(₹) |
| Jan. 4, 2007 | By Cash | - | 1,000·00 | 1,000·00 |
| Jan. 11, 2007 | By Cheque | - | 3,000·00 | 4,000·00 |
| Feb. 3, 2007 | By Cash | - | 2,500·00 | 6,500·00 |
| Feb. 7, 2007 | To Cheque | 2,000·00 | - | 4,500·00 |
| March 3, 2007 | By Cash | - | 5,000·00 | 9,500·00 |
| May 25, 2007 | By Cash | - | 2,000·00 | 11,500·000 |
| June 7, 2007 | By Cash | - | 3,500·00 | 15,000·00 |
| Aug 29, 2007 | To Cheque | 1,000·00 | - | 14,000·00 |
Rate of interest paid by the bank is 4.5% per annum. Mr. Mishra closes his account on 30th October, 2007. Find the interest he receives.
Concept: undefined >> undefined
A page from the saving bank account of Priyanka is given below:
| Date | Particulars | Amount withdrawn(₹) |
Amount deposited (₹) |
Balance (₹) |
| 3/4/2006 | B/F | - | - | 4,000·00 |
| 5/4/2006 | By Cash | - | 2,000·00 | 6,000·00 |
| 18/4/2006 | By cheque | - | 6,000·00 | 12,000·00 |
| 25/5/2006 | To cheque | 5,000·00 | - | 7,000·00 |
| 30/5/2006 | By cash | - | 3,000·00 | 10,000·00 |
| 20/7/2006 | By self | 4,000·00 | - | 6,000·00 |
| 10/9/2006 | By cash | - | 2,000·00 | 8,000·00 |
| 19/9/2006 | To cheque | 1,000·00 | - | 7,000·00 |
If the interest earned by Priyanka for the period ending September 2006 is Rs. 175, find the rate of interest.
Concept: undefined >> undefined
Given the following details, calculate the simple interest at the rate of 6% per annum up to June, 30:
| Date | Debit (in ₹) | Credit (in ₹) | Balance (in ₹) |
| January 1 | - | 24,000·00 | 24,000·00 |
| January 20 | 5,000·00 | - | 19,000·00 |
| January 29 | - | 10,000·00 | 29,000·00 |
| March 15 | - | 8,000·00 | 37,000·00 |
| April 3 | - | 7,653·00 | 44,653·00 |
| May 6 | 3,040·00 | - | 41,613·00 |
| May 8 | - | 5,087·00 | 46,700·00 |
Concept: undefined >> undefined
Find two consecutive natural numbers whose squares have the sum 221.
Concept: undefined >> undefined
The sum of the squares of three consecutive natural numbers is 110. Determine the numbers.
Concept: undefined >> undefined
If an integer is added to its square the sum is 90. Find the integer with the help of a quadratic equation.
Concept: undefined >> undefined
Find two consecutive positive even integers whose squares have the sum 340.
Concept: undefined >> undefined
Divide 29 into two parts so that the sum of the square of the parts is 425.
Concept: undefined >> undefined
In a two digit number, the unit’s digit is twice the ten’s digit. If 27 is added to the number, the digit interchange their places. Find the number.
Concept: undefined >> undefined
