Advertisements
Advertisements
Question
Form a continuous frequency distribution table and draw histogram from the following data.
| Age (in years) | No. of persons |
| Under 5 | 1 |
| Under 10 | 12 |
| Under 15 | 19 |
| Under 20 | 26 |
| Under 25 | 27 |
| Under 30 | 35 |
| Under 35 | 38 |
| Under 40 | 45 |
| Under 45 | 48 |
| Under 50 | 53 |
Advertisements
Solution
Converting into continuous distribution we have
| Class interval | No. of persons |
| 0 – 5 | 1 |
| 5 – 10 | 11 |
| 10 – 15 | 7 |
| 15 – 20 | 7 |
| 20 – 25 | 1 |
| 25 – 30 | 8 |
| 30 – 35 | 3 |
| 35 – 40 | 7 |
| 40 – 45 | 3 |
| 45 – 50 | 5 |
| Total | 53 |

APPEARS IN
RELATED QUESTIONS
The marks scored by students in Mathematics in a certain Examination are given below:
| Marks Scored | Number of Students |
| 0 — 20 | 3 |
| 20 — 40 | 8 |
| 40 — 60 | 19 |
| 60 — 80 | 18 |
| 80 — 100 | 6 |
Draw histogram for the above data.
Draw the frequency polygon for the following frequency distribution
| Rainfall (in cm) | No. of Years |
| 20 — 25 | 2 |
| 25 — 30 | 5 |
| 30 — 35 | 8 |
| 35 — 40 | 12 |
| 40 — 45 | 10 |
| 45 — 50 | 7 |
Draw histogram and frequency polygon on the same graph paper for the following frequency distribution
| Class | Frequency |
| 15-20 | 20 |
| 20-25 | 30 |
| 25-30 | 50 |
| 30-35 | 40 |
| 35-40 | 25 |
| 40-45 | 10 |
Draw histogram for the following frequency distributions:
| Class Interval | 10 – 16 | 16 – 22 | 22 – 28 | 28 – 34 | 34 – 40 |
| Frequency | 15 | 23 | 30 | 20 | 16 |
Number of workshops organized by a school in different areas during the last five years are as follows:
| Years | No. of workshops |
| 1995−1996 | 25 |
| 1996−1997 | 30 |
| 1997−1998 | 42 |
| 1998−1999 | 50 |
| 1999−2000 | 65 |
Draw a histogram representing the above data.
Draw a histogram to represent the following data:
| Pocket money in ₹ | No. of Students |
| 150 - 200 | 10 |
| 200 - 250 | 5 |
| 250 - 300 | 7 |
| 300 - 350 | 4 |
| 350 - 400 | 3 |
Represent the following data by histogram:
| Price of Sugar (per kg in ₹) | Number of Weeks |
| 18 – 20 | 4 |
| 20 – 22 | 8 |
| 22 – 24 | 22 |
| 24 – 26 | 12 |
| 26 – 28 | 6 |
| 28 – 30 | 8 |
Histogram shows the number of people owning the different number of books. Answer the question based on it.

The number of people having books more than 20 and less than 40 is ______.
Prepare a histogram from the frequency distribution table obtained in question 93.
Use graph paper for this question. Estimate the mode of the given distribution by plotting a histogram. [Take 2 cm = 10 marks along one axis and 2 cm = 5 students along the other axis]
| Daily wages (in ₹) | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 |
| No. of Workers | 6 | 12 | 20 | 15 | 9 |
