Advertisements
Advertisements
Question
| Favourite sweet | Number of people |
| Jalebi | 20 |
| Rasgulla | 18 |
| Jamun | 25 |
| Laddoo | 22 |
| Burfi | 17 |
| Kalakand | 15 |
Options
Burfi and Laddoo
Laddoo and Jamun
Rasgulla and Jamun
Burfi and Kalakand
Advertisements
Solution
Burfi is liked more than Kalakand.
APPEARS IN
RELATED QUESTIONS
How much time do we spend in this?
What coloured flowers did you see?
| Face of the die | Number of times ( / for each throw) |
![]() |
| | | | | |
![]() |
| | | |
![]() |
| | | | | |
![]() |
| | | | |
![]() |
| | | | | | | |
![]() |
| | | | | | |
How many times did
come up? ______ times
| Favourite sweet | Number of people |
| Jalebi | 20 |
| Rasgulla | 18 |
| Jamun | 25 |
| Laddoo | 22 |
| Burfi | 17 |
| Kalakand | 15 |
| Number of people living together | How many families |
| 1 alone | 2 |
| 2 people | 5 |
| 3 people | 8 |
| 4 people | 6 |
| 5 people | 4 |
| 6 people | 2 |
| 7 people | 2 |
| 8 people | 1 |
The least number of people living in a home is ______
| Food item | Number of students |
| Lemon rice | 7 |
| Meals | 12 |
| Curd rice | 5 |
| Fried rice | 3 |
| Tomato rice | 2 |
Food item brought for lunch by the biggest number of students ______.
| Number of people living together | How many families |
| 1 alone | 2 |
| 2 people | 5 |
| 3 people | 8 |
| 4 people | 6 |
| 5 people | 4 |
| 6 people | 2 |
| 7 people | 2 |
| 8 people | 1 |
Most families have ______ people living in their homes.
|
Attendance Board Date 8/2/2007 |
|||
| Class | Number of Students | Students Present | Students absent |
| Class I | 27 | 25 | 2 |
| Class II | 23 | 22 | 1 |
| Class III | 24 | 21 | 3 |
| Class IV | 22 | 18 | 4 |
| Class V | 25 | 23 | 2 |
| Total | |||
This board shows the number of students in each class. It also shows the number of students present and absent.
How many children in all are there in the school?
Rohan, Jacob and Geeta also measured their hands. They stuck their strips as shown.

Look at the picture and fill in the blanks:
______ has the longest hand.
| Vegetable disliked | Number of students |
| Onion | 2 |
| Tomato | 3 |
| Brinjal | 4 |
| Ladyfinger | 2 |
| Potato | 1 |
The most disliked vegetable is ______





