Advertisements
Advertisements
Question
Mention the different sources of rain in Punjab and Tamil Nadu during the winter season.
Advertisements
Solution
During the winter season, Punjab receives rainfall from temperate cyclones that originate from the Mediterranean Sea. These cyclones are not of great intensity. Tamil Nadu receives rainfall from the north east monsoon winds that blow over the Bay of Bengal and bring winter rainfall to the state.
APPEARS IN
RELATED QUESTIONS
Give a reason for each of the following:
Kolkata receives heavier rain than Lucknow.
Give a reason for each of the following:
The Summer Monsoon winds blow over the Arabian Sea from the South West.
Describe the climatic conditions which prevail over India during different Seasons.
Why does Kanyakumari experience an equable climate?
Kanyakumari is the first to receive the south-west monsoon stream and the last to see its retreat.
Study the climatic data provided below and answer the questions that follow:
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Station A | ||||||||||||
| Temp °C | 21.0 | 22.6 | 26.3 | 29.2 | 29.7 | 27.5 | 25.1 | 24.5 | 24.8 | 25.5 | 22.5 | 20.5 |
| Rain cm | 0.1 | 0.1 | 0.5 | 1.5 | 2.7 | 11.4 | 16.7 | 9.0 | 13.4 | 9.0 | 2.7 | 0.3 |
| Station B | ||||||||||||
| Temp °C | 24.4 | 24.4 | 26.7 | 28.3 | 30.0 | 28.9 | 27.2 | 27.2 | 27.2 | 28.3 | 27.2 | 25.0 |
| Rain cm | 0.2 | 0.3 | 0.3 | 1.7 | 1.9 | 50.2 | 61.0 | 37.0 | 27.0 | 4.8 | 1.4 | 0.3 |
(i) Calculate the annual range of temperature of Station B.
(ii) Calculate annual rainfall of Station A.
(iii) Presuming that both the stations are located in West India, state giving a reason as to which of the two lies on the windward side of the Western Ghats.
Study the climatic data provided below and answer the questions that follow:
| Month | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Station A (sea level) | ||||||||||||
| Temperature (°C) | 24.4 | 28.4 | 20.7 | 29.3 | 30.0 | 29.9 | 29.8 | 27.8 | 26.9 | 26.3 | 25.1 | 24.8 |
| Rainfall (cm) | 0.1 | 0.1 | 0.5 | 0.6 | 3.8 | 26.6 | 29.6 | 30.5 | 26.5 | 11.9 | 1.1 | 0.2 |
| Station B (800 m above sea level) | ||||||||||||
| Temperature (°C) | 8.1 | 8.9 | 15.6 | 20.1. | 25.2 | 24.3 | 24.1 | 22.7 | 20.6 | 18.4 | 14.1 | 9.6 |
| Rainfall (cm) | 0.4 | 0.3 | 0.3 | 1.1 | 1.3 | 3.2 | 7.7 | 1.3 | 5.8 | 0.7 | 0.4 | 0.3 |
- Calculate the annual range of temperature of Station A Suggest a reason why the range is small one.
- Which of the two Stations has the lower temperature? Why?
- Calculate the annual rainfall of Station B.
Name the regions of moderate rainfall in India.
Seventy-five percentage of Indian rainfall is from this wind.
The average rainfall of India is about:
