Advertisements
Advertisements
Question
Give a reason for each of the following:
The Summer Monsoon winds blow over the Arabian Sea from the South West.
Advertisements
Solution
The Indian mainland gets heated up during the summer creating a low pressure area in the north and northwestern parts of the country. A high-pressure area is created over the Indian Ocean because of the differential heating of land and sea. Because winds blow from a high-pressure area to a low-pressure area, southeast trade winds get deflected after crossing the equator and blow over the Arabian Sea as southwest monsoon winds.
APPEARS IN
RELATED QUESTIONS
Give a reason for the following:
Kanyakumari experiences an equable climate.
Mention the geographical reasons for the following:
Patna receives heavier rain than Delhi.
Which parallel of latitude divides India into the northern and southern halves.
Why does Kanyakumari experience an equable climate?
Equable and Extreme climates.
Study the climatic data provided below and answer the questions that follow:
| Month | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Station A (sea level) | ||||||||||||
| Temperature (°C) | 24.4 | 28.4 | 20.7 | 29.3 | 30.0 | 29.9 | 29.8 | 27.8 | 26.9 | 26.3 | 25.1 | 24.8 |
| Rainfall (cm) | 0.1 | 0.1 | 0.5 | 0.6 | 3.8 | 26.6 | 29.6 | 30.5 | 26.5 | 11.9 | 1.1 | 0.2 |
| Station B (800 m above sea level) | ||||||||||||
| Temperature (°C) | 8.1 | 8.9 | 15.6 | 20.1. | 25.2 | 24.3 | 24.1 | 22.7 | 20.6 | 18.4 | 14.1 | 9.6 |
| Rainfall (cm) | 0.4 | 0.3 | 0.3 | 1.1 | 1.3 | 3.2 | 7.7 | 1.3 | 5.8 | 0.7 | 0.4 | 0.3 |
- Calculate the annual range of temperature of Station A Suggest a reason why the range is small one.
- Which of the two Stations has the lower temperature? Why?
- Calculate the annual rainfall of Station B.
Study the table given below and answer the questions that follow:
| Station | Month | J | F | M | A | M | J | J | A | S | O | N | D |
| A | Temperature in Degree C. | 14.4 | 16.7 | 23.3 | 30.0 | 33.3 | 33.3 | 30.0 | 29.4 | 28.9 | 25.6 | 19.4 | 15.6 |
| Rainfall in cm | 2.5 | 1.5 | 1.3 | 10 | 1.8 | 7.4 | 19.3 | 17.8 | 11.9 | 1.3 | 0.2 | 1.0 | |
| B | Temperature in Degree C. | 24.4 | 24.4 | 26.7 | 28.3 | 300 | 28.9 | 27.2 | 27.2 | 27.2 | 27.8 | 27.2 | 25.0 |
| Rainfall in cm | 0.2 | 0.2 | 0.3 | 10 | 1.8 | 50.6 | 61.0 | 24.8 | 24.8 | 24.8 | 1.0 | 0.7 |
(i) Calculate the annual rainfall in station A.
(ii) What is the annual range of temperature in station B?
(iii) Which of the two stations has an equable climate?
Name the areas receiving very heavy rainfall on account of favourable situation of a mountain
The average rainfall of India is about ______.
Mention the temperature and rainfall conditions found suitable for its growth.
