Advertisements
Advertisements
प्रश्न
Choose the correct alternative:
In a degenerate solution number of allocations is
विकल्प
equal to m + n – 1
not equal to m + n – 1
less then m + n – 1
greater then m + n – 1
Advertisements
उत्तर
less then m + n – 1
APPEARS IN
संबंधित प्रश्न
What is transportation problem?
What do you mean by balanced transportation problem?
Determine basic feasible solution to the following transportation problem using North west Corner rule.
| Sinks | |||||||
| A | B | C | D | E | Supply | ||
| P | 2 | 11 | 10 | 3 | 7 | 4 | |
| Origins | Q | 1 | 4 | 7 | 2 | 1 | 8 |
| R | 3 | 9 | 4 | 8 | 12 | 9 | |
| Demand | 3 | 3 | 4 | 5 | 6 | ||
Find the initial basic feasible solution of the following transportation problem:
| I | II | III | Demand | |
| A | 1 | 2 | 6 | 7 |
| B | 0 | 4 | 2 | 12 |
| C | 3 | 1 | 5 | 11 |
| Supply | 10 | 10 | 10 |
Using Least Cost method
Obtain an initial basic feasible solution to the following transportation problem by north west corner method.
| D | E | F | C | Available | |
| A | 11 | 13 | 17 | 14 | 250 |
| B | 16 | 18 | 14 | 10 | 300 |
| C | 21 | 24 | 13 | 10 | 400 |
| Required | 200 | 225 | 275 | 250 |
Choose the correct alternative:
The Penalty in VAM represents difference between the first ______
Choose the correct alternative:
In an assignment problem the value of decision variable xij is ______
Consider the following transportation problem
| Detination | Availabiity | ||||
| D1 | D2 | D3 | D4 | ||
| O1 | 5 | 8 | 3 | 6 | 30 |
| O2 | 4 | 5 | 7 | 4 | 50 |
| O3 | 6 | 2 | 4 | 6 | 20 |
| Requirement | 30 | 40 | 20 | 10 | |
Determine an initial basic feasible solution using Least cost method
Determine an initial basic feasible solution to the following transportation problem by using north west corner rule
| Destination | Supply | ||||
| D1 | D2 | D3 | |||
| S1 | 9 | 8 | 5 | 25 | |
| Source | S2 | 6 | 8 | 4 | 35 |
| S3 | 7 | 6 | 9 | 40 | |
| Requirement | 30 | 25 | 45 | ||
Determine an initial basic feasible solution to the following transportation problem by using least cost method
| Destination | Supply | ||||
| D1 | D2 | D3 | |||
| S1 | 9 | 8 | 5 | 25 | |
| Source | S2 | 6 | 8 | 4 | 35 |
| S3 | 7 | 6 | 9 | 40 | |
| Requirement | 30 | 25 | 45 | ||
