Advertisements
Advertisements
प्रश्न
Choose the correct alternative:
The Penalty in VAM represents difference between the first ______
विकल्प
Two largest costs
Largest and Smallest costs
Smallest two costs
None of these
Advertisements
उत्तर
Smallest two costs
APPEARS IN
संबंधित प्रश्न
What is transportation problem?
What do you mean by balanced transportation problem?
Find an initial basic feasible solution of the following problem using the northwest corner rule.
| D1 | D2 | D3 | D4 | Supply | |
| O1 | 5 | 3 | 6 | 2 | 19 |
| O2 | 4 | 7 | 9 | 1 | 37 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| Demand | 16 | 18 | 31 | 25 |
Obtain an initial basic feasible solution to the following transportation problem by using least-cost method.
| D1 | D2 | D3 | Supply | |
| O1 | 9 | 8 | 5 | 25 |
| O2 | 6 | 8 | 4 | 35 |
| O3 | 7 | 6 | 9 | 40 |
| Demand | 30 | 25 | 45 |
Determine basic feasible solution to the following transportation problem using North west Corner rule.
| Sinks | |||||||
| A | B | C | D | E | Supply | ||
| P | 2 | 11 | 10 | 3 | 7 | 4 | |
| Origins | Q | 1 | 4 | 7 | 2 | 1 | 8 |
| R | 3 | 9 | 4 | 8 | 12 | 9 | |
| Demand | 3 | 3 | 4 | 5 | 6 | ||
Find the initial basic feasible solution of the following transportation problem:
| I | II | III | Demand | |
| A | 1 | 2 | 6 | 7 |
| B | 0 | 4 | 2 | 12 |
| C | 3 | 1 | 5 | 11 |
| Supply | 10 | 10 | 10 |
Using North West Corner rule
Find the initial basic feasible solution of the following transportation problem:
| I | II | III | Demand | |
| A | 1 | 2 | 6 | 7 |
| B | 0 | 4 | 2 | 12 |
| C | 3 | 1 | 5 | 11 |
| Supply | 10 | 10 | 10 |
Using Least Cost method
Obtain an initial basic feasible solution to the following transportation problem by north west corner method.
| D | E | F | C | Available | |
| A | 11 | 13 | 17 | 14 | 250 |
| B | 16 | 18 | 14 | 10 | 300 |
| C | 21 | 24 | 13 | 10 | 400 |
| Required | 200 | 225 | 275 | 250 |
Choose the correct alternative:
In a degenerate solution number of allocations is
Explain Vogel’s approximation method by obtaining initial basic feasible solution of the following transportation problem.
| Destination | ||||||
| D1 | D2 | D3 | D4 | Supply | ||
| O1 | 2 | 3 | 11 | 7 | 6 | |
| Origin | O2 | 1 | 0 | 6 | 1 | 1 |
| O3 | 5 | 8 | 15 | 9 | 10 | |
| Demand | 7 | 5 | 3 | 2 | ||
