Advertisements
Advertisements
प्रश्न
Find an initial basic feasible solution of the following problem using the northwest corner rule.
| D1 | D2 | D3 | D4 | Supply | |
| O1 | 5 | 3 | 6 | 2 | 19 |
| O2 | 4 | 7 | 9 | 1 | 37 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| Demand | 16 | 18 | 31 | 25 |
Advertisements
उत्तर
Given the transportation table is
| D1 | D2 | D3 | D4 | Supply (ai) |
|
| O1 | 5 | 3 | 6 | 2 | 19 |
| O2 | 4 | 7 | 9 | 1 | 37 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| Demand (bj) |
16 | 18 | 31 | 25 | 90 |
Total supply = Total Demand = 90.
The given problem is a balanced transportation problem.
Hence there exists a feasible solution to the given problem.
First allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | 3 | 6 | 2 | 19/3 |
| O2 | 4 | 7 | 9 | 1 | 37 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| (bj) | 16/0 | 18 | 31 | 25 | 90 |
Second allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | (3)3 | 6 | 2 | 19/3/0 |
| O2 | 4 | 7 | 9 | 1 | 37 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| (bj) | 16/0 | 18/15 | 31 | 25 | 90 |
Third allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | (3)3 | 6 | 2 | 19/3/0 |
| O2 | 4 | (15)7 | 9 | 1 | 37/22 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| (bj) | 16/0 | 18/15/0 | 31 | 25 | 90 |
Fourth allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | (3)3 | 6 | 2 | 19/3/0 |
| O2 | 4 | (15)7 | (22)9 | 1 | 37/22/0 |
| O3 | 3 | 4 | 7 | 5 | 34 |
| (bj) | 16/0 | 18/15/0 | 31/9 | 25 | 90 |
Fifth allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | (3)3 | 6 | 2 | 19/3/0 |
| O2 | 4 | (15)7 | (22)9 | 1 | 37/22/0 |
| O3 | 3 | 4 | (9)7 | 5 | 34/25 |
| (bj) | 16/0 | 18/15/0 | 31/9/0 | 25 | 35 |
Final allocation:
| D1 | D2 | D3 | D4 | (ai) | |
| O1 | (16)5 | (3)3 | 6 | 2 | 19/3/0 |
| O2 | 4 | (15)7 | (22)9 | 1 | 37/22/0 |
| O3 | 3 | 4 | (9)7 | (25)5 | 34/25/0 |
| (bj) | 16/0 | 18/15/0 | 31/9/0 | 25/0 | 35 |
Transportation schedule:
O1 → D1
O1 → D2
O2 → D2
O2 → D3
O3 → D3
O3 → D4.
i.e x11 = 16
x12 = 3
x22 = 15
x23 = 22
x33 = 9
x34 = 25.
Total transportation cost = (16 × 5) + (3 × 3) + (15 × 7) + (22 × 9) + (9 × 7) + (25 × 5)
= 80 + 9 + 105 + 198 + 63 + 125
= 580
Thus the minimum cost is ₹ 580 using the northwest comer rule.
APPEARS IN
संबंधित प्रश्न
What is feasible solution and non degenerate solution in transportation problem?
What do you mean by balanced transportation problem?
Determine an initial basic feasible solution of the following transportation problem by north west corner method.
| Bangalore | Nasik | Bhopal | Delhi | Capacity | |
| Chennai | 6 | 8 | 8 | 5 | 30 |
| Madurai | 5 | 11 | 9 | 7 | 40 |
| Trickly | 8 | 9 | 7 | 13 | 50 |
| Demand (Units/day) |
35 | 28 | 32 | 25 |
Explain Vogel’s approximation method by obtaining initial feasible solution of the following transportation problem.
| D1 | D2 | D3 | D4 | Supply | |
| O1 | 2 | 3 | 11 | 7 | 6 |
| O2 | 1 | 0 | 6 | 1 | 1 |
| O3 | 5 | 8 | 15 | 9 | 10 |
| Demand | 7 | 5 | 3 | 2 |
Consider the following transportation problem.
| D1 | D2 | D3 | D4 | Availability | |
| O1 | 5 | 8 | 3 | 6 | 30 |
| O2 | 4 | 5 | 7 | 4 | 50 |
| O3 | 6 | 2 | 4 | 6 | 20 |
| Requirement | 30 | 40 | 20 | 10 |
Determine initial basic feasible solution by VAM.
Find the initial basic feasible solution of the following transportation problem:
| I | II | III | Demand | |
| A | 1 | 2 | 6 | 7 |
| B | 0 | 4 | 2 | 12 |
| C | 3 | 1 | 5 | 11 |
| Supply | 10 | 10 | 10 |
Using North West Corner rule
Choose the correct alternative:
The transportation problem is said to be unbalanced if ______
The following table summarizes the supply, demand and cost information for four factors S1, S2, S3, S4 Shipping goods to three warehouses D1, D2, D3.
| D1 | D2 | D3 | Supply | |
| S1 | 2 | 7 | 14 | 5 |
| S2 | 3 | 3 | 1 | 8 |
| S3 | 5 | 4 | 7 | 7 |
| S4 | 1 | 6 | 2 | 14 |
| Demand | 7 | 9 | 18 |
Find an initial solution by using north west corner rule. What is the total cost for this solution?
Determine an initial basic feasible solution to the following transportation problem by using north west corner rule
| Destination | Supply | ||||
| D1 | D2 | D3 | |||
| S1 | 9 | 8 | 5 | 25 | |
| Source | S2 | 6 | 8 | 4 | 35 |
| S3 | 7 | 6 | 9 | 40 | |
| Requirement | 30 | 25 | 45 | ||
Determine an initial basic feasible solution to the following transportation problem by using least cost method
| Destination | Supply | ||||
| D1 | D2 | D3 | |||
| S1 | 9 | 8 | 5 | 25 | |
| Source | S2 | 6 | 8 | 4 | 35 |
| S3 | 7 | 6 | 9 | 40 | |
| Requirement | 30 | 25 | 45 | ||
