Advertisements
Advertisements
प्रश्न
Choose the correct alternative:
Solution for transportation problem using ______ method is nearer to an optimal solution.
विकल्प
NWCM
LCM
VAM
Row Minima
Advertisements
उत्तर
VAM
APPEARS IN
संबंधित प्रश्न
What is transportation problem?
What is feasible solution and non degenerate solution in transportation problem?
Determine an initial basic feasible solution of the following transportation problem by north west corner method.
| Bangalore | Nasik | Bhopal | Delhi | Capacity | |
| Chennai | 6 | 8 | 8 | 5 | 30 |
| Madurai | 5 | 11 | 9 | 7 | 40 |
| Trickly | 8 | 9 | 7 | 13 | 50 |
| Demand (Units/day) |
35 | 28 | 32 | 25 |
Obtain an initial basic feasible solution to the following transportation problem by using least-cost method.
| D1 | D2 | D3 | Supply | |
| O1 | 9 | 8 | 5 | 25 |
| O2 | 6 | 8 | 4 | 35 |
| O3 | 7 | 6 | 9 | 40 |
| Demand | 30 | 25 | 45 |
Determine basic feasible solution to the following transportation problem using North west Corner rule.
| Sinks | |||||||
| A | B | C | D | E | Supply | ||
| P | 2 | 11 | 10 | 3 | 7 | 4 | |
| Origins | Q | 1 | 4 | 7 | 2 | 1 | 8 |
| R | 3 | 9 | 4 | 8 | 12 | 9 | |
| Demand | 3 | 3 | 4 | 5 | 6 | ||
Find the initial basic feasible solution of the following transportation problem:
| I | II | III | Demand | |
| A | 1 | 2 | 6 | 7 |
| B | 0 | 4 | 2 | 12 |
| C | 3 | 1 | 5 | 11 |
| Supply | 10 | 10 | 10 |
Using North West Corner rule
Obtain an initial basic feasible solution to the following transportation problem by north west corner method.
| D | E | F | C | Available | |
| A | 11 | 13 | 17 | 14 | 250 |
| B | 16 | 18 | 14 | 10 | 300 |
| C | 21 | 24 | 13 | 10 | 400 |
| Required | 200 | 225 | 275 | 250 |
Choose the correct alternative:
In a degenerate solution number of allocations is
Choose the correct alternative:
In an assignment problem the value of decision variable xij is ______
Determine an initial basic feasible solution to the following transportation problem by using north west corner rule
| Destination | Supply | ||||
| D1 | D2 | D3 | |||
| S1 | 9 | 8 | 5 | 25 | |
| Source | S2 | 6 | 8 | 4 | 35 |
| S3 | 7 | 6 | 9 | 40 | |
| Requirement | 30 | 25 | 45 | ||
