Advertisements
Advertisements
Question
The sale of vehicles, in a particular city, during the first six months of the year 2016 is shown below:
| Month | Jan | Feb | March | April | May | June |
| Number of vehicles sold | 3000 | 2500 | 4000 | 1000 | 1500 | 3500 |
Draw a pictograph to represent the above data.
Advertisements
Solution
| Month | Number of Vehicles sold |
| Jan | ![]() ![]() ![]() ![]() ![]() ![]() |
| Feb | ![]() ![]() ![]() ![]() ![]() |
| March | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| April | ![]() ![]() |
| May | ![]() ![]() ![]() |
| June | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We have taken,
= 500 vehicles sold
APPEARS IN
RELATED QUESTIONS
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
What is the total number of cars sold by all the dealers?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find the total number of watches manufactured in the whole week?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many Science books are there in the library?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
Pictographs and bar graphs are pictorial representations of the numerical data.
On the scale of 1 unit length = 10 crore, the bar of length 6 units will represent ______ crore and of ______ units will represent 75 crore.
Following pictograph represents some surnames of people listed in the telephone directory of a city.
| Surname | Number of people |
| Khan | ![]() |
| Patel | ![]() |
| Rao | ![]() |
| Roy | ![]() |
| Saikia | ![]() |
| Singh | ![]() |
Observe the pictograph and answer the following questions:
- How many people have surname ‘Roy’?
- Which surname appears the maximum number of times in the telephone directory?
- Which surname appears the least number of times in the directory?
- Which two surnames appear an equal number of times?
The number of scouts in a school is depicted by the following pictograph:
| Class | Number of scouts |
| VI | ![]() |
| VII | ![]() |
| VIII | ![]() |
| IX | ![]() |
| X | ![]() |
Observe the pictograph and answer the following questions:
- Which class has the minimum number of scouts?
- Which class has the maximum number of scouts?
- How many scouts are there in Class VI?
- Which class has exactly four times the scouts as that of Class X?
- What is the total number of scouts in the Classes VI to X?
In a pictograph where the scale is 1 picture = 6 runs, how many complete pictures are needed to represent 18 runs?
What does the scale in a pictograph indicate?






























































































































