Advertisements
Advertisements
Question
Choose the correct alternative:
Variations due to natural disorder is known as
Options
random cause
non-random cause
human cause
all of them
Advertisements
Solution
random cause
APPEARS IN
RELATED QUESTIONS
Define chance cause
What do you mean by product control?
Define a control chart
Construct `bar"X"` and R charts for the following data:
| Sample Number | Observations | ||
| 1 | 32 | 36 | 42 |
| 2 | 28 | 32 | 40 |
| 3 | 39 | 52 | 28 |
| 4 | 50 | 42 | 31 |
| 5 | 42 | 45 | 34 |
| 6 | 50 | 29 | 21 |
| 7 | 44 | 52 | 35 |
| 8 | 22 | 35 | 44 |
(Given for n = 3, A2 = 1.023, D3 = 0 and D4 = 2.574)
A quality control inspector has taken ten samples of size four packets each from a potato chips company. The contents of the sample are given below, Calculate the control limits for mean and range chart.
| Sample Number | Observations | |||
| 1 | 2 | 3 | 4 | |
| 1 | 12.5 | 12.3 | 12.6 | 12.7 |
| 2 | 12.8 | 12.4 | 12.4 | 12.8 |
| 3 | 12.1 | 12.6 | 12.5 | 12.4 |
| 4 | 12.2 | 12.6 | 12.5 | 12.3 |
| 5 | 12.4 | 12.5 | 12.5 | 12.5 |
| 6 | 12.3 | 12.4 | 12.6 | 12.6 |
| 7 | 12.6 | 12.7 | 12.5 | 12.8 |
| 8 | 12.4 | 12.3 | 12.6 | 12.5 |
| 9 | 12.6 | 12.5 | 12.3 | 12.6 |
| 10 | 12.1 | 12.7 | 12.5 | 12.8 |
(Given for n = 5, A2 = 0.58, D3 = 0 and D4 = 2.115)
Choose the correct alternative:
How many causes of variation will affect the quality of a product?
Choose the correct alternative:
`bar"X"` chart is a
Choose the correct alternative:
The LCL for R chart is given by
From the following data, calculate the control limits for the mean and range chart.
| Sample No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Sample Observations |
50 | 21 | 50 | 48 | 46 | 55 | 45 | 50 | 47 | 56 |
| 55 | 50 | 53 | 53 | 50 | 51 | 48 | 56 | 53 | 53 | |
| 52 | 53 | 48 | 50 | 44 | 56 | 53 | 54 | 549 | 55 | |
| 49 | 50 | 52 | 51 | 48 | 47 | 48 | 53 | 52 | 54 | |
| 54 | 46 | 47 | 53 | 47 | 51 | 51 | 47 | 54 | 52 |
The following data gives the average life(in hours) and range of 12 samples of 5lamps each. The data are
| Sample No | 1 | 2 | 3 | 4 | 5 | 6 |
| Sample Mean | 1080 | 1390 | 1460 | 1380 | 1230 | 1370 |
| Sample Range | 410 | 670 | 180 | 320 | 690 | 450 |
| Sample No | 7 | 8 | 9 | 10 | 11 | 12 |
| Sample Mean | 1310 | 1630 | 1580 | 1510 | 1270 | 1200 |
| Sample Range | 380 | 350 | 270 | 660 | 440 | 310 |
Construct control charts for mean and range. Comment on the control limits.
