Advertisements
Advertisements
Question
A Pictograph is also known as _____________
Options
Pictoword
Pictogram
Pictophrase
Pictograft
Advertisements
Solution
A Pictograph is also known as Pictogram
APPEARS IN
RELATED QUESTIONS
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
How many more cars have dealer A sold as compared to dealer D?
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
What is the total number of cars sold by all the dealers?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
The total number of pupil studying in 5 school in a particular are as follows
GHSS: 1000
PUPS: 200
BHSS: 400
PUM5: 400
Private nursery School: 800
Prepare a pictograph using the symbol
to represent 100 Pupil and answer the following question:
1. Which school has the maximum number of pupil?
2. Which school has the least number of pupil?
Mr. Dinesh collected the information about the rainfall of a particular city in a week from the newspaper and recorded his information in the pictograph.
| Millimeters of Rain | |
| Sunday | ![]() |
| Monday | ![]() |
| Tuesday | ![]() |
| Wednesday | ![]() |
| Thursday | ![]() |
| Friday | ![]() |
| Saturday | ![]() |

a. On which day, the rain was most?
b. On which day, the rain was least?
c. How much rain was there on Sunday?
d. How much rain was there on Monday?
e. Find total rainfall of the city in that week?
In a pictograph, if a symbol
represents 50 books in a library shelf, then the symbol
represents 25 books.
In a pictograph, if a symbol
represents 20 flowers in a basket then
stands for ______ flowers.
The following pictograph depicts the information about the areas in sq km (to nearest hundred) of some districts of Chhattisgarh State:
| District | Area (in km2) |
| Raigarh | ![]() |
| Rajnandgaon | ![]() |
| Koria | ![]() |
| Mahasamund | ![]() |
| Kabirdham | ![]() |
| Jashpur | ![]() |
- What is the area of Koria district?
- Which two districts have the same area?
- How many districts have area more than 5000 square kilometres?
In preparing a pictograph for the data: Farming (60), Private Job (20), Government Job (30), and Other (40), which scale would be most efficient?








































































































