Advertisements
Advertisements
प्रश्न
A Pictograph is also known as _____________
विकल्प
Pictoword
Pictogram
Pictophrase
Pictograft
Advertisements
उत्तर
A Pictograph is also known as Pictogram
APPEARS IN
संबंधित प्रश्न
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many History books are there in the library?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many Science books are there in the library?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
In a pictograph, if a symbol
represents 50 books in a library shelf, then the symbol
represents 25 books.
Following pictograph represents some surnames of people listed in the telephone directory of a city.
| Surname | Number of people |
| Khan | ![]() |
| Patel | ![]() |
| Rao | ![]() |
| Roy | ![]() |
| Saikia | ![]() |
| Singh | ![]() |
Observe the pictograph and answer the following questions:
- How many people have surname ‘Roy’?
- Which surname appears the maximum number of times in the telephone directory?
- Which surname appears the least number of times in the directory?
- Which two surnames appear an equal number of times?
Students of Class VI in a school were given a task to count the number of articles made of different materials in the school.
The information collected by them is represented as follows:
| Material used | Articles |
| Wood | ![]() |
| Glass | ![]() |
| Metal | ![]() |
| Rubber | ![]() |
| Plastic | ![]() |
Observe the pictograph and answer the following questions:
- Which material is used in maximum number of articles?
- Which material is used in minimum number of articles?
- Which material is used in exactly half the number of articles as those made up of metal?
- What is the total number of articles counted by the students?
The following pictograph depicts the information about the areas in sq km (to nearest hundred) of some districts of Chhattisgarh State:
| District | Area (in km2) |
| Raigarh | ![]() |
| Rajnandgaon | ![]() |
| Koria | ![]() |
| Mahasamund | ![]() |
| Kabirdham | ![]() |
| Jashpur | ![]() |
- What is the area of Koria district?
- Which two districts have the same area?
- How many districts have area more than 5000 square kilometres?
Annual expenditure of a company in the year 2007-2008 is given below:
| Items | Expenditure (Rs in lakh) |
| Salaries of employees | 65 |
| Advertisement | 10 |
| Purchase of machinery | 85 |
| Electricity and water | 15 |
| Transportation | 25 |
| Other expenses | 30 |
Prepare a pictograph of the above data using an appropriate symbol to represent Rs 10 lakh.
The following table shows the area of the land on which different crops were grown.
| Crop | Area of land (in million hectares) |
| Rice | 50 |
| Wheat | 30 |
| Pulses | 20 |
| Sugarcane | 25 |
| Cotton | 15 |
Prepare a pictograph by choosing a suitable symbol to represent 10 million hectares.





















































































