Advertisements
Advertisements
प्रश्न
Following pictograph represents some surnames of people listed in the telephone directory of a city.
| Surname | Number of people |
| Khan | ![]() |
| Patel | ![]() |
| Rao | ![]() |
| Roy | ![]() |
| Saikia | ![]() |
| Singh | ![]() |
Observe the pictograph and answer the following questions:
- How many people have surname ‘Roy’?
- Which surname appears the maximum number of times in the telephone directory?
- Which surname appears the least number of times in the directory?
- Which two surnames appear an equal number of times?
Advertisements
उत्तर
| Surname | Number of people |
| Khan | 3 × 100 + 50 = 350 |
| Patel | 5 × 100 = 500 |
| Rao | 4 × 100 = 400 |
| Roy | 4 × 100 = 400 |
| Saikia | 2 × 100 = 200 |
| Singh | 3 × 100 = 300 |
- 400 people have surname ‘Roy’.
- The surname ‘Patel’ appears the maximum number of times in the telephone directory.
- The surname ‘Saikia’ appears the least number of times in the telephone directory.
- The surnames ‘Rao’ and ‘Roy’ appear an equal number of times.
APPEARS IN
संबंधित प्रश्न
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find the total number of watches manufactured in the whole week?
The number of animals in five villages are as follows:
| Village | A | B | C | D | E |
| No. of. animals | 160 | 240 | 180 | 80 | 120 |
Prepare a pictograph of these animals using one symbol to represent 20 animals.
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
How many Science books are there in the library?
In a pictograph, if a symbol
represents 50 books in a library shelf, then the symbol
represents 25 books.
A ______ represents data through pictures of objects.
In a pictograph, if a symbol
represents 20 flowers in a basket then
stands for ______ flowers.
On the scale of 1 unit length = 10 crore, the bar of length 6 units will represent ______ crore and of ______ units will represent 75 crore.
The following table shows the area of the land on which different crops were grown.
| Crop | Area of land (in million hectares) |
| Rice | 50 |
| Wheat | 30 |
| Pulses | 20 |
| Sugarcane | 25 |
| Cotton | 15 |
Prepare a pictograph by choosing a suitable symbol to represent 10 million hectares.
A shop sold mobile sets over a week. The pictograph uses 1 mobile icon = 6 sets.
Monday shows 4 icons, Tuesday shows 6 icons, and Wednesday shows 5 icons. How many mobile sets were sold on Tuesday?










































































