Advertisements
Advertisements
प्रश्न
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find the total number of watches manufactured in the whole week?
Advertisements
उत्तर
Total no. of watches manufactured in the whole week
= 100 x 42.5 = 4250 watches
APPEARS IN
संबंधित प्रश्न
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
What is the total number of cars sold by all the dealers?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
The representation of ‘one picture to many objects’ in a Pictograph is called ____________
A Pictograph is also known as _____________
The total number of pupil studying in 5 school in a particular are as follows
GHSS: 1000
PUPS: 200
BHSS: 400
PUM5: 400
Private nursery School: 800
Prepare a pictograph using the symbol
to represent 100 Pupil and answer the following question:
1. Which school has the maximum number of pupil?
2. Which school has the least number of pupil?
On the scale of 1 unit length = 10 crore, the bar of length 6 units will represent ______ crore and of ______ units will represent 75 crore.
Following pictograph represents some surnames of people listed in the telephone directory of a city.
| Surname | Number of people |
| Khan | ![]() |
| Patel | ![]() |
| Rao | ![]() |
| Roy | ![]() |
| Saikia | ![]() |
| Singh | ![]() |
Observe the pictograph and answer the following questions:
- How many people have surname ‘Roy’?
- Which surname appears the maximum number of times in the telephone directory?
- Which surname appears the least number of times in the directory?
- Which two surnames appear an equal number of times?
The following table shows the area of the land on which different crops were grown.
| Crop | Area of land (in million hectares) |
| Rice | 50 |
| Wheat | 30 |
| Pulses | 20 |
| Sugarcane | 25 |
| Cotton | 15 |
Prepare a pictograph by choosing a suitable symbol to represent 10 million hectares.
In preparing a pictograph for the data: Farming (60), Private Job (20), Government Job (30), and Other (40), which scale would be most efficient?

































































































