Advertisements
Advertisements
प्रश्न
Representation of data by using pictures is known as ______________
Advertisements
उत्तर
Representation of data by using pictures is known as Pictograph
APPEARS IN
संबंधित प्रश्न
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
How many more cars have dealer A sold as compared to dealer D?
The following pictograph shows the number of cars sold by four dealers A, B, C and D in a city. Scale:
= 50 cars.
| Dealer | Number of cars |
| A | ![]() ![]() ![]() ![]() ![]() ![]() |
| B | ![]() ![]() ![]() ![]() ![]() |
| C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| D | ![]() ![]() ![]() ![]() |
Using the pictograph, drawn above, answer the following questions:
What is the total number of cars sold by all the dealers?
The following pictograph shows the number of watches manufactured by a factory, in a particular weeks.
| Day | Number of watches |
| Monday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tuesday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wednesday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Thursday | ![]() ![]() ![]() ![]() ![]() ![]() |
| Friday | ![]() ![]() ![]() ![]() ![]() |
| Saturday | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scale:
= 100 watches
Find on which day was the least number of watches manufactured?
The number of animals in five villages are as follows:
| Village | A | B | C | D | E |
| No. of. animals | 160 | 240 | 180 | 80 | 120 |
Prepare a pictograph of these animals using one symbol to represent 20 animals.
The following pictograph shows different subject books which are kept in a school library.
| Subject | Number of books |
| Hindi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Math | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Science | ![]() ![]() ![]() ![]() ![]() ![]() |
| History | ![]() ![]() ![]() ![]() |
Taking symbol of one book = 50 books, find:
Which books are maximum in number?
The representation of ‘one picture to many objects’ in a Pictograph is called ____________
A Pictograph is also known as _____________
A ______ represents data through pictures of objects.
In a pictograph where the scale is 1 picture = 6 runs, how many complete pictures are needed to represent 18 runs?
What does the scale in a pictograph indicate?



























































































