Advertisements
Advertisements
प्रश्न
Sports Day at school is always great fun. Along with the excitement of the events, there is the added desire to know if your House has won the Sports Championship Cup!
Teacher/ student can read out the Sports Day commentary and fill in the House positions for each event - 1st, 2nd and 3rd. Then calculate the points to find out which House has won the Sports Championship Cup.
GOVERNMENT SENIOR SECONDARY SCHOOL, DANAPUR
ANNUAL ATHLETIC MEET
SCORECARD
| House | NEHRU | RAMAN | TAGORE | SHIVAJI | ||||
| Events | Position | Points | Position | Points | Position | Points | Position | Points |
| (Previous tally) | ||||||||
| March Past | ||||||||
| 800m (Boys) | ||||||||
| 1OOm (Girls) | ||||||||
| High jump (Boys) | ||||||||
| Javelin (Girls) | ||||||||
| House | NEHRU | RAMAN | TAGORE | SHIVAJI | ||||
| Events | Position | Points | Position | Points | Position | Points | Position | Points |
| Shot put (Boys) | ||||||||
| 400 relay (Girls) | ||||||||
| TOTAL | ||||||||
| RESULT | HOUSE |
| Champions | |
| 2nd | |
| 3rd | |
| 4th |
| SCORING (POINTS) | |||
| Event | 1st | 2nd | 3rd |
| March Past | 10 | x | x |
| Track and field | 10 | 5 | 3 |
| Relay | 15 | 10 | 5 |
संक्षेप में उत्तर
सारिणी
Advertisements
उत्तर
Do it yourself.
shaalaa.com
Writing and Grammar
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
