Advertisements
Advertisements
Question
Write a query that selects all students whose age is less than 18 in order wise.
Advertisements
Solution
SELECT * FROM STUDENT WHERE AGE <= 18 ORDER BY NAME.
APPEARS IN
RELATED QUESTIONS
Write the difference between table constraint and column constraint?
What is a constraint?
Write a short note on Primary key constraints.
Write a SQL statement to modify the student table structure by adding a new field.
Write the use of the Savepoint command with an example.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To display the details of all employees in descending order of pay.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To display all employees whose allowance is between 5000 and 7000.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To remove the employees who are mechanics.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To add a new row.
What are the components of SQL? Write the commands in each.
