The command to delete a table is ______
Advertisements
Question
The command to delete a table is ______
Options
DROP
DELETE
DELETE ALL
ALTER TABLE
Advertisements
Solution
The command to delete a table is DROP.
APPEARS IN
RELATED QUESTIONS
The clause used to sort data in a database.
Write a query that selects all students whose age is less than 18 in order wise.
Differentiate Unique and Primary Key constraint.
Which component of SQL lets inserts values in tables and which lets to create a table?
Write a short note on Primary key constraints.
Write any three DDL commands.
Write the use of the Savepoint command with an example.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To display the details of all employees in descending order of pay.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To display all employees whose allowance is between 5000 and 7000.
Consider the following employee table. Write SQL commands for the question.
| EMP CODE | NAME | DESIG | PAY | ALLO WANCE |
| S1001 | Hariharan | Supervisor | 29000 | 12000 |
| P1002 | Shaji | Operator | 10000 | 5500 |
| P1003 | Prasad | Operator | 12000 | 6500 |
| C1004 | Manjima | Clerk | 8000 | 4500 |
| M1005 | Ratheesh | Mechanic | 20000 | 7000 |
To add a new row.
