Advertisements
Advertisements
Question
Visit http://censusindia.gov.in/2011- prov-results/paper2/data_files/India2/1.%20 Data%20Highlight.pdf to know how cities are divided into various types in India on the basis of their populations. Also look for examples from Maharashtra. Refer to the website and complete the table as given below:
| Classification | Population | Classification | Population |
| Class I | Class II | ||
| Class III | Class IV | ||
| Class V | Class VI | ||
| Town | City | ||
| Metropolitan cities | Mega Cities | ||
| Urban Agglomeration | Outgrowth |
Complete the Table
Advertisements
Solution
| Classification | Population | Classification | Population |
|---|---|---|---|
| Class I | 1,00,000 and above | Class II | 50,000–99,999 |
| Class III | 20,000–49,999 | Class IV | 10,000–19,999 |
| Class V | 5,000–9,999 | Class VI | Less than 5,000 |
| Town | Below 1 lakh | City | 1 lakh and above |
| Metropolitan City | 10 lakh and above | Mega City | 50 lakh and above |
| Urban Agglomeration | A continuous urban spread consisting of a town and its adjoining outgrowths, or two or more adjoining towns | Outgrowth | An urban area such as a railway colony, university campus, port area or military cantonment located outside the statutory limits of a town but adjoining it |
shaalaa.com
Is there an error in this question or solution?
