Advertisements
Advertisements
Question
Using three yearly moving averages, Determine the trend values from the following data.
| Year | Profit | Year | Profit |
| 2001 | 142 | 2007 | 241 |
| 2002 | 148 | 2008 | 263 |
| 2003 | 154 | 2009 | 280 |
| 2004 | 146 | 2010 | 302 |
| 2005 | 157 | 2011 | 326 |
| 2006 | 202 | 2012 | 353 |
Advertisements
Solution
| Year | Profit | 3-Yearly moving total | 3-Yearly moving average |
| 2001 | 142 | - | - |
| 2002 | 148 | 444 | 148 |
| 2003 | 154 | 448 | 149.33 |
| 2004 | 146 | 457 | 152.33 |
| 2005 | 157 | 505 | 168.33 |
| 2006 | 202 | 600 | 200 |
| 2007 | 241 | 706 | 235.33 |
| 2008 | 263 | 784 | 261.33 |
| 2009 | 280 | 845 | 281.67 |
| 2010 | 302 | 908 | 302.67 |
| 2011 | 326 | 981 | 327 |
| 2012 | 353 | - | - |
APPEARS IN
RELATED QUESTIONS
State the different methods of measuring trend
Find the trend of production by the method of a five-yearly period of moving average for the following data:
| Year | Production ('000) |
| 1979 | 126 |
| 1980 | 123 |
| 1981 | 117 |
| 1982 | 128 |
| 1983 | 125 |
| 1984 | 124 |
| 1985 | 130 |
| 1986 | 114 |
| 1987 | 122 |
| 1988 | 129 |
| 1989 | 118 |
| 1990 | 123 |
The annual production of a commodity is given as follows:
| Year | production (in tones) |
| 1995 | 155 |
| 1996 | 162 |
| 1997 | 171 |
| 19988 | 182 |
| 1999 | 158 |
| 2000 | 880 |
| 2001 | 178 |
Fit a straight line trend by the method of least squares
The sales of a commodity in tones varied from January 2010 to December 2010 as follows:
| In Year 2010 | Sales (in tones) |
| Jan | 280 |
| Feb | 240 |
| Mar | 270 |
| Apr | 300 |
| May | 280 |
| Jun | 290 |
| Jul | 210 |
| Aug | 200 |
| Sep | 230 |
| Oct | 200 |
| Nov | 230 |
| Dec | 210 |
Fit a trend line by the method of semi-average
Choose the correct alternative:
A time series is a set of data recorded
Choose the correct alternative:
The components of a time series which is attached to short term fluctuation is
Choose the correct alternative:
The additive model of the time series with the components T, S, C and I is
The nth term of the series 2 + 4 + 7 + 11 + ..... is
Sum of n terms of series 1.3 + 3.5 + 5.7 + ______ is
What is the sum of the first 50 terms of the series (1 × 3) + (3 × 5) + (5 × 7) + ...?
