Advertisements
Advertisements
Question
Choose the correct alternative:
A time series is a set of data recorded
Options
Periodically
Weekly
Successive points of time
All the above
Advertisements
Solution
All the above
APPEARS IN
RELATED QUESTIONS
Define Time series
Mention the components of the time series
Write a brief note on seasonal variations
Discuss about irregular variation
Compute the average seasonal movement for the following series
| Year | Quarterly Production | |||
| I | II | III | IV | |
| 2002 | 3.5 | 3.8 | 3.7 | 3.5 |
| 2203 | 3.6 | 4.2 | 3. | 4.1 |
| 2004 | 3.4 | 3.9 | 37 | 4.2 |
| 2005 | 4.2 | 4.5 | 3 | 4.4 |
| 2006 | 3.9 | 4.4 | 4.2 | 4.6 |
Find the trend of production by the method of a five-yearly period of moving average for the following data:
| Year | Production ('000) |
| 1979 | 126 |
| 1980 | 123 |
| 1981 | 117 |
| 1982 | 128 |
| 1983 | 125 |
| 1984 | 124 |
| 1985 | 130 |
| 1986 | 114 |
| 1987 | 122 |
| 1988 | 129 |
| 1989 | 118 |
| 1990 | 123 |
Determine the equation of a straight line which best fits the following data
| Year | 2000 | 2001 | 2002 | 2003 | 2004 |
| Sales (₹ '000) | 35 | 36 | 79 | 80 | 40 |
Compute the trend values for all years from 2000 to 2004
Use the method of monthly averages to find the monthly indices for the following data of production of a commodity for the years 2002, 2003 and 2004
| 2002 | 2003 | 2004 |
| 15 | 20 | 18 |
| 18 | 18 | 25 |
| 17 | 16 | 21 |
| 19 | 13 | 11 |
| 16 | 12 | 14 |
| 20 | 15 | 16 |
| 21 | 22 | 19 |
| 18 | 16 | 20 |
| 17 | 18 | 1 |
| 15 | 20 | 16 |
| 14 | 17 | 18 |
| 18 | 15 | 20 |
A bullet of mass m and velocity a is fired into a large block of wood of mass M The final velocity of the system is
What is the sum of the first 50 terms of the series (1 × 3) + (3 × 5) + (5 × 7) + ...?
