Advertisements
Advertisements
Question
Observe and Collect the data for a minute:
| i. | Number of times a person breathes | vi. | Number of situps | ||
| ii. | Number of times heart beats | vii. | Number of claps | ||
| iii. | Number of times the eyes blink | viii. | Number of lines to write | ||
| iv. | Distance by walking | ix. | Number of lines to read | ||
| v. | Distance by running | x. | Number of Tamil verbs to say |
Advertisements
Solution
| i. | Number of times a person breathes | 15 | vi. | Number of situps | 5 |
| ii. | Number of times heart beats | 50 | vii. | Number of claps | 100 m |
| iii. | Number of times the eyes blink | 80 | viii. | Number of lines to write | 10 |
| iv. | Distance by walking | 50 | ix. | Number of lines to read | 200 m |
| v. | Distance by running | 18 | x. | Number of Tamil verbs to say | 100 |
APPEARS IN
RELATED QUESTIONS
Convert the following:
580 minutes into hours
Convert the following:
25200 seconds into hours
The duration of electricity consumed by the farmer for his pump set on Monday and Tuesday was 7 hours 20 minutes 35 seconds and 3 hours 44 minutes 50 seconds respectively. Find the total duration of consumption of electricity.
Change the following into 12 hour format:
08:45 hours
Change the following into 12 hour format
21:10 hours
Change the following into 24 hour format
3.15 a.m
A clock gains 3 minutes every hour. If the clock is set correctly at 5 a.m, find the time shown by the clock at 7 p.m?
Write down your school time table of the following:
Afternoon school working time. 
Match the following:
| 12 hours Clock | 24 hours Clock |
| 9:40 a.m. | 23:40 Hour |
| 3:20 p.m. | 6:25 Hours |
| 6:25 p.m. | 15:20 Hours |
| 11:40 p.m. | 9:40 Hours |
| 6:25 a.m. | 18:25 Hours |
A bank works from morning 9:30 a.m. to 4:30 p.m. What is the working time of the bank?
