Advertisements
Advertisements
Question
Observe and Collect the data for a minute:
| i. | Number of times a person breathes | vi. | Number of situps | ||
| ii. | Number of times heart beats | vii. | Number of claps | ||
| iii. | Number of times the eyes blink | viii. | Number of lines to write | ||
| iv. | Distance by walking | ix. | Number of lines to read | ||
| v. | Distance by running | x. | Number of Tamil verbs to say |
Match the Columns
Advertisements
Solution
| i. | Number of times a person breathes | 15 | vi. | Number of situps | 5 |
| ii. | Number of times heart beats | 50 | vii. | Number of claps | 100 m |
| iii. | Number of times the eyes blink | 80 | viii. | Number of lines to write | 10 |
| iv. | Distance by walking | 50 | ix. | Number of lines to read | 200 m |
| v. | Distance by running | 18 | x. | Number of Tamil verbs to say | 100 |
shaalaa.com
Conversion of Time
Is there an error in this question or solution?
APPEARS IN
RELATED QUESTIONS
Convert the following:
20 minutes into seconds
Convert the following:
5 hours 35 minutes 40 seconds into seconds
Change the following into 12 hour format
21:10 hours
Change the following into 12 hour format
11:20 hours
Calculate the duration of time.
from 1.30 pm to 10.25 p.m
Calculate the duration of time.
from 17:00 hours to 5:15 hours
Find the number of days between the Republic day and Kalvi Valarchi Day in 2020
What time will it be 5 hours after 22:35 hours?
Match the following:
| 12 hours Clock | 24 hours Clock |
| 9:40 a.m. | 23:40 Hour |
| 3:20 p.m. | 6:25 Hours |
| 6:25 p.m. | 15:20 Hours |
| 11:40 p.m. | 9:40 Hours |
| 6:25 a.m. | 18:25 Hours |
A painter paints a house for 3 hours 15 minutes in morning and 2 hours 50 minutes in evening. What is the total time he painted?
