Advertisements
Advertisements
प्रश्न
Observe and Collect the data for a minute:
| i. | Number of times a person breathes | vi. | Number of situps | ||
| ii. | Number of times heart beats | vii. | Number of claps | ||
| iii. | Number of times the eyes blink | viii. | Number of lines to write | ||
| iv. | Distance by walking | ix. | Number of lines to read | ||
| v. | Distance by running | x. | Number of Tamil verbs to say |
जोड़ियाँ मिलाइएँ
Advertisements
उत्तर
| i. | Number of times a person breathes | 15 | vi. | Number of situps | 5 |
| ii. | Number of times heart beats | 50 | vii. | Number of claps | 100 m |
| iii. | Number of times the eyes blink | 80 | viii. | Number of lines to write | 10 |
| iv. | Distance by walking | 50 | ix. | Number of lines to read | 200 m |
| v. | Distance by running | 18 | x. | Number of Tamil verbs to say | 100 |
shaalaa.com
Conversion of Time
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
APPEARS IN
संबंधित प्रश्न
Convert the following:
20 minutes into seconds
Change the following into 12 hour format
02:00 hours
Change the following into 12 hour format
11:20 hours
Change the following into 24 hour format
12.00 noon
Calculate the duration of time.
from 17:00 hours to 5:15 hours
What time will it be 5 hours after 22:35 hours?
Write down your school time table of the following:
Morning school working time. 
Write down your school time table of the following:
Afternoon Lunch break time. 
Match the following:
| 12 hours Clock | 24 hours Clock |
| 9:40 a.m. | 23:40 Hour |
| 3:20 p.m. | 6:25 Hours |
| 6:25 p.m. | 15:20 Hours |
| 11:40 p.m. | 9:40 Hours |
| 6:25 a.m. | 18:25 Hours |
A bank works from morning 9:30 a.m. to 4:30 p.m. What is the working time of the bank?
