Advertisements
Advertisements
Question
Name the winds which provide relief rainfall to the Tamil Nadu coast?
Advertisements
Solution
Tamil Nadu coast gets relief rainfall when the South-west monsoon retreats.
RELATED QUESTIONS
Give geographical reasons for each of the following
Kanpur has extreme temperature conditions.
Mention the geographical reasons for the following:
Patna receives heavier rain than Delhi.
Mention the geographical reason for the following:
Western Rajasthan receives no rain from the Arabian Sea branch of the South West Monsoon winds.
Give reasons for the following:
When the Malabar Coast is receiving heavy rainfall in July, the Tamil Nadu coast is comparatively dry.
What are ‘Western Disturbances’?
India is known as the land of the endless growing Season. Explain.
Mention why does Mumbai receive more rainfall than Pune.
Study the climatic data provided below and answer the questions that follow:
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
| Station A | ||||||||||||
| Temp °C | 21.0 | 22.6 | 26.3 | 29.2 | 29.7 | 27.5 | 25.1 | 24.5 | 24.8 | 25.5 | 22.5 | 20.5 |
| Rain cm | 0.1 | 0.1 | 0.5 | 1.5 | 2.7 | 11.4 | 16.7 | 9.0 | 13.4 | 9.0 | 2.7 | 0.3 |
| Station B | ||||||||||||
| Temp °C | 24.4 | 24.4 | 26.7 | 28.3 | 30.0 | 28.9 | 27.2 | 27.2 | 27.2 | 28.3 | 27.2 | 25.0 |
| Rain cm | 0.2 | 0.3 | 0.3 | 1.7 | 1.9 | 50.2 | 61.0 | 37.0 | 27.0 | 4.8 | 1.4 | 0.3 |
(i) Calculate the annual range of temperature of Station B.
(ii) Calculate annual rainfall of Station A.
(iii) Presuming that both the stations are located in West India, state giving a reason as to which of the two lies on the windward side of the Western Ghats.
Study the climatic data provided below and answer the questions that follow:
| Month | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Station A (sea level) | ||||||||||||
| Temperature (°C) | 24.4 | 28.4 | 20.7 | 29.3 | 30.0 | 29.9 | 29.8 | 27.8 | 26.9 | 26.3 | 25.1 | 24.8 |
| Rainfall (cm) | 0.1 | 0.1 | 0.5 | 0.6 | 3.8 | 26.6 | 29.6 | 30.5 | 26.5 | 11.9 | 1.1 | 0.2 |
| Station B (800 m above sea level) | ||||||||||||
| Temperature (°C) | 8.1 | 8.9 | 15.6 | 20.1. | 25.2 | 24.3 | 24.1 | 22.7 | 20.6 | 18.4 | 14.1 | 9.6 |
| Rainfall (cm) | 0.4 | 0.3 | 0.3 | 1.1 | 1.3 | 3.2 | 7.7 | 1.3 | 5.8 | 0.7 | 0.4 | 0.3 |
- Calculate the annual range of temperature of Station A Suggest a reason why the range is small one.
- Which of the two Stations has the lower temperature? Why?
- Calculate the annual rainfall of Station B.
The highest rainfall region in India is located in this state.
