Advertisements
Advertisements
Question
Match the following.
| Phylum | Characters |
| i. Annelida | a. Tube feet |
| ii. Mollusca | b. Ostia |
| iii. Ctenophora | c. Radula |
| iv. Porifera | d. Parapodia |
| v. Echinodermata | e. Comb plates |
Match the Columns
Advertisements
Solution
| Phylum | Characters |
| i. Annelida | d. Parapodia |
| ii. Mollusca | c. Radula |
| iii. Ctenophora | e. Comb plates |
| iv. Porifera | b. Ostia |
| v. Echinodermata | a. Tube feet |
shaalaa.com
Is there an error in this question or solution?
