Advertisements
Advertisements
Question
Match the following:
| Rearing Practices | Correlation |
| 1. Identical twins reared in different environment | I. 0.50 |
| 2. Fraternal twins reared together | II. 0.60 |
| 3. Brothers and sisters reared together | III. 0.72 |
| 4. Siblings reared apart | IV. 0.25 |
Options
1 - I, 2 - II, 3 - III, 4 - IV
1 - III, 2 - II, 3 - I, 4 - IV
1 - IV, 2 - I, 3 - III, 4 - II
1 - II, 2 - IV, 3 - I, 4 - III
MCQ
Match the Columns
Advertisements
Solution
1 - III, 2 - II, 3 - I, 4 - IV
Explanation:
| Rearing Practices | Correlation |
| 1. Identical twins reared in different environment | III. 0.72 |
| 2. Fraternal twins reared together | II. 0.60 |
| 3. Brothers and sisters reared together | I. 0.50 |
| 4. Siblings reared apart | IV. 0.25 |
shaalaa.com
Is there an error in this question or solution?
