Advertisements
Advertisements
Question
Match the following:
| Country | Population Density | ||
| 1. | USA | a. | 3 persons |
| 2. | Canada | b. | 51 persons |
| 3. | Mexica | c. | 30 persons |
| 4. | Central Highland | d. | Densely Populated |
| 5. | Central America | e. | Moderate Population |
Match the Columns
Advertisements
Solution
| Country | Population Density | ||
| 1. | USA | c. | 30 persons |
| 2. | Canada | a. | 3 persons |
| 3. | Mexica | b. | 51 persons |
| 4. | Central Highland | e. | Moderate Population |
| 5. | Central America | d. | Densly Populated |
shaalaa.com
Population Distribution of North America
Is there an error in this question or solution?
