Advertisements
Advertisements
प्रश्न
Match the following:
| Country | Population Density | ||
| 1. | USA | a. | 3 persons |
| 2. | Canada | b. | 51 persons |
| 3. | Mexica | c. | 30 persons |
| 4. | Central Highland | d. | Densely Populated |
| 5. | Central America | e. | Moderate Population |
जोड़ियाँ मिलाइएँ
Advertisements
उत्तर
| Country | Population Density | ||
| 1. | USA | c. | 30 persons |
| 2. | Canada | a. | 3 persons |
| 3. | Mexica | b. | 51 persons |
| 4. | Central Highland | e. | Moderate Population |
| 5. | Central America | d. | Densly Populated |
shaalaa.com
Population Distribution of North America
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
