Advertisements
Advertisements
Question
Match the following:
| Column I | Column II |
|---|---|
| (i) Scrotum | (a) Produces fructose |
| (ii) Seminal vesicle | (b) Thermoregulator |
| (iii) Prostate gland | (c) Milk production |
| (iv) Mammary gland | (d) Alkaline fluid |
| (v) Acrosome | (e) Attachment of embryo to the uterus |
| (vi) Implantation | (f) Sperm’s head |
Match the Columns
Advertisements
Solution
| Column I | Column II |
|---|---|
| (i) Scrotum | (b) Thermoregulator |
| (ii) Seminal vesicle | (a) Produces fructose |
| (iii) Prostate gland | (d) Alkaline fluid |
| (iv) Mammary gland | (c) Milk production |
| (v) Acrosome | (f) Sperm’s head |
| (vi) Implantation | (e) Attachment of embryo to the uterus |
shaalaa.com
Is there an error in this question or solution?
