Advertisements
Advertisements
Question
In the following table, regions are given. At the same time, some geographical factors and effects are also given. Complete the table accordingly, with the help of solved examples.
| Region | Geographical Factors | Effects on the region |
| Nile River basin | Agricultural Development, Development of Industries, Hydroelectricity project, Irrigation etc. | |
| Coniferous forest area | ||
| Japan | Island location, low mineral resources, narrow geographical extent | |
| Indonesia, Malaysia | Agriculture Development, Trade,Tourism |
Complete the Table
Advertisements
Solution
| Region | Geographical Factors | Effects on the Region |
|---|---|---|
| Nile River basin | Fertile river valley, availability of water, alluvial soil | Agricultural development, development of industries, hydroelectricity projects, irrigation |
| Coniferous forest area | Cold climate, extensive coniferous forests, softwood trees | Lumbering, paper and pulp industry, timber trade |
| Japan | Island location, low mineral resources, narrow geographical extent | Development of fishing, shipbuilding, trade, transport and import-based industries |
| Indonesia, Malaysia | Tropical climate, heavy rainfall, fertile soil, island location, rich forests | Agricultural development, plantation agriculture, trade and tourism |
shaalaa.com
Is there an error in this question or solution?
