English

How do people’s choices get affected in different aspects of life due to lack of human development? - Geography

Advertisements
Advertisements

Question

How do people’s choices get affected in different aspects of life due to lack of human development?

Answer in Brief
Advertisements

Solution

Building people’s capabilities in the areas of health, education and resources is important in enlarging their choices. If people do not have capabilities in these areas, their choices also get limited.

For example, an uneducated child cannot make the choice to be a doctor because her choice has got limited by her lack of education. Similarly, very often poor people cannot choose to take medical treatment for disease because their choice is limited by their lack of resources (money).

shaalaa.com
  Is there an error in this question or solution?
2023-2024 (March) Board Sample Paper

RELATED QUESTIONS

Which countries fall in the score of 0.700 to 0.807?


Distinguish between development and growth.


Compare the social-economic conditions of the people in the countries with different human development levels.


Which state in India has its highest rank in Human Development Index (HDI) value?


Development means ______.


Which criterion was used in the early period to measure development?


Which of the following is the criterion used to measure development?


Which of the following two South Asian economists put forward the idea of human development?


Arrange the following approaches in sequential order according to their development. Choose the correct option.

1. Spatial organization

2. Regional approach

3. Areal differentiation

4. Humanistic approach


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has seen a negative population growth rate in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

What was the highest recorded growth rate of population in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has recorded the highest growth of population in India in terms of absolute numbers?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has not seen a positive population growth rate in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has recorded the lowest growth of population in India in terms of absolute numbers?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

How much population increase has been registered between the census years 1941 to the census year 1981?


Who secured the lowest rank in The Human Development Report 2018?


The idea of Human development gives ______ a central position in the process of development.


Development of a few regions by individuals brought about in a short span of time leads to ______.


Who, among the following economists created the Human Development Index in the year 1990? 


Which of the following is NOT a key area in human development? 


A nine year old child needs ______ for an overall growth and development.


Growth ______.


Development is ______.


Which of the following best describes “growth”?


Development differs from growth because it is______.


How are growth and development related?


Which factor most directly influences both growth and development?


Share
Notifications

Englishहिंदीमराठी


      Forgot password?
Use app×