English

How do people’s choices get affected in different aspects of life due to lack of human development?

Advertisements
Advertisements

Question

How do people’s choices get affected in different aspects of life due to lack of human development?

Answer in Brief
Advertisements

Solution

Building people’s capabilities in the areas of health, education and resources is important in enlarging their choices. If people do not have capabilities in these areas, their choices also get limited.

For example, an uneducated child cannot make the choice to be a doctor because her choice has got limited by her lack of education. Similarly, very often poor people cannot choose to take medical treatment for disease because their choice is limited by their lack of resources (money).

shaalaa.com
  Is there an error in this question or solution?
2023-2024 (March) Board Sample Paper

RELATED QUESTIONS

Which country has the first HDI ranked?


What do you mean by growth?


Compare the social-economic conditions of the people in the countries with different human development levels.


Development means ______.


A meaningful life is not just a long one. It must be a life with some purpose. This means ______.


According to Dr. Mehboob-ul-Haq, which of the following is central point to all development?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has seen a negative population growth rate in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

What was the highest recorded growth rate of population in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has recorded the highest growth of population in India in terms of absolute numbers?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has not seen a positive population growth rate in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

What was the lowest positive recorded growth rate of population in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

How much population increase has been registered between the census years 1941 to the census year 1981?


Who secured the lowest rank in The Human Development Report 2018?


Development of a few regions by individuals brought about in a short span of time leads to ______.


Match the following.

Column I
(Levels in HDI)
Column II
(No. of countries
in HDI 2020)
A. Very High Level 1. 66
B. High Level 2. 53
C. Medium 3. 37
D. Low Level 4. 33

Who, among the following economists created the Human Development Index in the year 1990? 


Which of the following is NOT a key area in human development? 


“The basic goal of development is to create conditions where the people can live a meaningful life.” What do you mean by meaningful life?


Growth ______.


Give two differences between growth and development.


Which of the following best describes “growth”?


Which factor most directly influences both growth and development?


Which example illustrates development rather than growth?


Share
Notifications

Englishहिंदीमराठी


      Forgot password?
Use app×