Advertisements
Advertisements
Question
Give Journal entries for the following transactions and post them to Cash a/c and Sales A/c.
| 2017 Aug. | Particulars | ₹ |
| 10 | Sold goods and cheque received but not deposited | 30,000 |
| 14 | Sold goods on credit to Gopi | 12,000 |
| 20 | Received cash from Gopi | 12,000 |
Advertisements
Solution
Journal Entries
| Date | Particulars | L.F. | Debit ₹ | Credit ₹ |
| 2017 Aug. 10 |
Cash A/c ......Dr. To Sales A/c (Sold goods and cheques received but not deposited) |
30,000 - |
- 30,000 |
|
| 14 | Gopi A/c .....Dr. To Sales A/c (Sold goods for Gopi on credit) |
12,000 - |
- 12,000 |
|
| 20 | Cash A/c ...........Dr. To Gopi A/c (Cash received from Gopi) |
12,000 - |
- 12,000 |
Cash Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
| Aug. 10 | To Sales A/c | 30,000 | Aug. 31 | By Balance c/d | 42,000 | ||
| 20 | To Gopi A/c | 12,000 | |||||
| 42,000 | 42,000 | ||||||
| Sep. 1 | To balance b/d | 42,000 |
Sales Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2017 | 2017 | ||||||
|
Aug. 31 |
To Balance c/d | 42,000 | Aug. 10 | By Cash A/c | 30,000 | ||
| 14 | By Gopi A/c | 12,000 | |||||
| 42,000 | 42,000 | ||||||
| Sep. 1 | By Balance b/d | 42,000 |
APPEARS IN
RELATED QUESTIONS
Write the word, term, phrase, which can substitute the statement.
The process of extracting the balance and inserting it on lesser side of an account.
Select appropriate alternatives from those given below and rewrite the sentence.
Real account always shows ____________ balance.
What is debit balance?
What is credit balance?
What is the balancing of an account?
Journalise the following transactions and post them to the ledger.
| 2016 Jan. | Particulars | ₹ |
| 1 | Started business with cash | 10,000 |
| 5 | Paid into bank | 5,000 |
| 7 | Purchased goods from Ram for cash | 1,000 |
Pass journal entries for the following transactions and post them to the ledger.
| 2017 Aug. | Particulars | ₹ |
| 1 | Dharma started business with cash | 70,000 |
| 6 | Cash received from Ganesan | 10,000 |
| 10 | Rent paid | 3,000 |
| 20 | Received commission from Anand | 5,000 |
Prepare Furniture A/c from the following transactions.
| 2016 Jan | Particulars | ₹ |
| 1 | Furniture in hand | 2,000 |
| 1 | Purchased furniture for cash | 4,000 |
| 30 | Sold furniture | 400 |
Journalise the following transactions in the books of Vasu and post them to ledger accounts.
| 2017 Nov | Particulars |
| 1 | Cash in hand ₹ 1,00,000; Cash at bank: ₹ 30,000 |
| 2 | Vasu sold goods to Jothi for ₹ 25,000 against a cheque and deposited the same in the bank |
| 4 | Received as commission ₹ 5,000 |
| 8 | Bank paid ₹ 15,000 directly for the insurance premium of Vasu. |
| 15 | Cash deposited into bank ₹ 30,000 |
| 20 | Cash withdrawn from bank for personal use ₹ 45,000. |
Show the direct ledger postings for the following transactions:
| 2017 June | Particulars |
| 1 | Raja commenced business with cash ₹ 50,000 |
| 6 | Sold goods for cash ₹ 8,000 |
| 8 | Sold goods to Devi on credit ₹ 9,000 |
| 15 | Goods purchased for cash ₹ 4,000 |
| 20 | Goods purchased from Shanthi on credit ₹ 5,000 |
