Advertisements
Advertisements
Question
Prepare Furniture A/c from the following transactions.
| 2016 Jan | Particulars | ₹ |
| 1 | Furniture in hand | 2,000 |
| 1 | Purchased furniture for cash | 4,000 |
| 30 | Sold furniture | 400 |
Advertisements
Solution
Furniture Account
Dr. Cr.
| Date | Particulars | J.F. | ₹ | Date | Particulars | J.F. | ₹ |
| 2016 | 2016 | ||||||
| Jan. 1 | To Balance b/d | 2,000 | Jan. 30 | By Cash A/c | 400 | ||
| 1 | To Cash A/c | 4,000 | 31 | By Balance c/d | 5,600 | ||
| 6,000 | 6,000 | ||||||
| Feb. 1 | To Balance b/d | 5,600 |
APPEARS IN
RELATED QUESTIONS
Write the word, term, phrase, which can substitute the statement.
The process of extracting the balance and inserting it on lesser side of an account.
Write the word, term, phrase, which can substitute the statement.
A debit balance to personal Accounts.
Select appropriate alternatives from those given below and rewrite the sentence.
Real account always shows ____________ balance.
Complete the following table:
| Land & Building | Real Account |
| Commission Received | ? |
What is meant by posting?
What is credit balance?
Explain the procedure for balancing a ledger account.
Pass journal entries for the following transactions and post them to the ledger.
| 2017 Aug. | Particulars | ₹ |
| 1 | Dharma started business with cash | 70,000 |
| 6 | Cash received from Ganesan | 10,000 |
| 10 | Rent paid | 3,000 |
| 20 | Received commission from Anand | 5,000 |
Give Journal entries for the following transactions and post them to Cash a/c and Sales A/c.
| 2017 Aug. | Particulars | ₹ |
| 10 | Sold goods and cheque received but not deposited | 30,000 |
| 14 | Sold goods on credit to Gopi | 12,000 |
| 20 | Received cash from Gopi | 12,000 |
Journalise the following transactions in the books of Vasu and post them to ledger accounts.
| 2017 Nov | Particulars |
| 1 | Cash in hand ₹ 1,00,000; Cash at bank: ₹ 30,000 |
| 2 | Vasu sold goods to Jothi for ₹ 25,000 against a cheque and deposited the same in the bank |
| 4 | Received as commission ₹ 5,000 |
| 8 | Bank paid ₹ 15,000 directly for the insurance premium of Vasu. |
| 15 | Cash deposited into bank ₹ 30,000 |
| 20 | Cash withdrawn from bank for personal use ₹ 45,000. |
