Advertisements
Advertisements
Question
Express as a percent:
0.10
Advertisements
Solution
`0.10=10/100xx100=10%`
APPEARS IN
RELATED QUESTIONS
A coolie deposits Rs 150 per month in his post office Savings Bank account. If this is 15% of his monthly income, find his monthly income.
The monthly income of a man is Rs. 16, 000. 15 percent of it is paid as income-tax and 75% of the remainder is spent on rent, food, clothing, etc. How much money is still left with the man?
Express the following natural number as a percent:
7
Find the value of the following:
20% of ₹ 150
A boy got 60 out of 80 in Hindi, 75 out of 100 in English and 65 out of 70 in Arithmetic. In which subject his percentage of marks the best? Also, find his overall percentage.
Evaluate:
10% of ₹ 450 – 12% of ₹ 500 + 8% of ₹ 500.
An average urban Indian uses about 150 litres of water every day.
| Activity | Litres per person per day |
| Drinking | 3 |
| Cooking | 4 |
| Bathing | 20 |
| Sanitation | 40 |
| Washing clothes | 40 |
| Washing utensils | 20 |
| Gardening | 23 |
| Total | 150 |
What per cent of water is used for drinking, cooking and gardening together?
Below is the Report Card of Vidit Atrey. Vidit’s teacher left the last column blank. Vidit is not able to make out, in which subject he performed better and in which he needs improvement. Complete the table to help Vidit know his comparative performance.
| Assessment Report for 2009-2010 | |||||
| Class : 9B | Name : Vidit Atrey | Date : 31 March 2010 | |||
| Subject | Internal assessment |
Examination | Total | Final% | |
| 1. | English Literature | 20/25 | 82/100 | 102/125 | |
| 2. | English Language | 22/25 | 91/100 | 113/125 | |
| 3. | Hindi Literature | 18/25 | 67/75 | 85/100 | |
| 4. | Hindi Language | 16/25 | 68/75 | 84/100 | |
| 5. | Mathematics | 42/50 | 88/100 | 130/150 | |
| 6. | Sanskrit | 14/20 | 75/100 | 99/120 | |
| 7. | Physics | 45/50 | 90/100 | 135/150 | |
| 8. | Chemistry | 41/50 | 82/100 | 123/150 | |
| 9. | Biology | 43/50 | 87/100 | 130/150 | |
| 10. | History and Civics | 19/25 | 68/75 | 87/100 | |
| 11. | Geography | 17/20 | 71.5/80 | 88.5/100 | |
250 cm is 4% of 1 km.
What per cent of 1 hour is 30 minutes?
