Advertisements
Advertisements
Question
Each of the tissues listed in Column A is related to one of the functions given in Column B. Match the lines correct pairs by drawing
| Column A (Tissue) | Column B (function) |
| (a) Epithelial tissue | i. Movement |
| (b) Connective issue | ii. Protection |
| (c) Vascular tissue | iii. messages |
| (d) Nervous tissue | iv. support |
| (e) Muscular Tissue | v. transport |
Match the Columns
Advertisements
Solution
| Column A (Tissue) | Column B (function) |
| (a) Epithelial tissue | ii. protection |
| (b) Connective tissue | iv. support |
| (c) Vascular tissue | v. transort |
| (d) Nervous tissue | iii. messages |
| (e) Muscular tissue | i. movement |
shaalaa.com
Is there an error in this question or solution?
APPEARS IN
RELATED QUESTIONS
Name the Tissue that forms the inner lining of our mouth.
Identify the type of tissue in the lining of kidney tubule.
Fluid connective tissue of humans is ______.
How do you rank the Euglena ?
Define the term of the biosphere.
Differentiate between
community and biosphere.
Write a short answer
What is a species?
Describe the structure and functions of epithelium.
Choose the correct option.
________ is a gland which is both exocrine and endocrine.
Match List I with List II.
| List I | List II |
| A. Unicellular glandular epithelium | I. Salivary glands |
| B. Compound epithelium | II. Pancreas |
| C. Multicellular glandular epithelium | III. Goblet cells of alimentary canal |
| D. Endocrine glandular epithelium | IV. Moist surface of buccal cavity |
Choose the correct answer from the options given below:
