Advertisements
Advertisements
An increase in the number of firms in the market causes a rightward shift in the market supply curve, but the individual supply curve may shift leftward. Justify the statement.
Concept: undefined >> undefined
Explain the steps involved in calculating the National income by Income method.
Concept: undefined >> undefined
Advertisements
Calculate National Income using Income method and Output method.
| PARTICULARS | (₹ crores) | |
| (i) | Value of output | 1200 |
| (ii) | Wages and salaries | 165 |
| (iii) | Rent | 60 |
| (iv) | Subsidies | 15 |
| (v) | Mixed Income of self employed | 180 |
| (vi) | Employer's contribution to social security | 15 |
| (vii) | Value of intermediate consumption | 600 |
| (viii) | Interest | 7 |
| (ix) | Factor income earned from abroad | 15 |
| (x) | Indirect taxes | 90 |
| (xi) | Profits | 23 |
| (xii) | Depreciation | 75 |
| (xiii) | Factor income paid abroad | 30 |
Concept: undefined >> undefined

With reference to the diagram shown above, select the reason for the movement from point M to N from the following options.
Concept: undefined >> undefined
The price of a mobile handset has risen in the market. But the dealers have not been able to increase the supply proportionately.
What will be the price elasticity of supply for the mobile handset? Draw the supply curve to indicate the type of elasticity.
Concept: undefined >> undefined
Calculate GDPmp and NNPfc by Value Added method from the following data.
| PARTICULARS | (₹crores) | |
| (i) | Net value added at factor cost in the Primary sector | 6000 |
| (ii) | Net value added at factor cost in the Secondary sector | 4000 |
| (iii) | Net value added at factor cost in the Tertiary sector | 4500 |
| (iv) | Net Factor Income from Abroad | (-) 50 |
| (v) | Net Indirect taxes | 150 |
| (vi) | Intermediate consumption | 2500 |
| (vii) | Depreciation | 500 |
Concept: undefined >> undefined
Calculate GNPMP and NNPFc from the following data by Expenditure Method.
| PARTICULARS | (₹ crores) | |
| (i) | Mixed income of self employed | 550 |
| (ii) | Private Final Consumption Expenditure | 1100 |
| (iii) | Net factor income from abroad | (-)120 |
| (iv) | Net indirect taxes | 250 |
| (v) | Consumption of fixed capital | 270 |
| (vi) | Net domestic capital formation | 480 |
| (vii) | Net exports | (-)130 |
| (viii) | Interest | 300 |
| (ix) | Government Final Consumption Expenditure | 650 |
Concept: undefined >> undefined
Calculate GDPmp and NNPfc from the following data:
| Items | ₹ (in Crore) | |
| (i) | Wages & salaries | 170 |
| (ii) | Rent | 10 |
| (iii) | Interest | 20 |
| (iv) | Profits | 25 |
| (v) | Dividend | 12 |
| (vi) | Royalty | 5 |
| (vii) | Employer’s contribution to social security | 30 |
| (viii) | Net factor income from abroad | (-) 3 |
| (ix) | Consumption of fixed capital | 34 |
| (x) | Net indirect tax | 38 |
Concept: undefined >> undefined
Explain the law of variable proportions with the help of a diagram.
Concept: undefined >> undefined
Find the value of additional investment made by the government when MPC = 0.5 and the increase in income (ΔY) = ₹ 1000.
Concept: undefined >> undefined
Answer the following question.
Discuss two qualitative methods of credit control.
Concept: undefined >> undefined
From the following data, calculate GNPMP and NNPFC by Expenditure Method.
| ₹ (in crore) | |
| (i) Mixed income of self-employed | 450 crores |
| (ii) Compensation of employees | 550 crores |
| (iii) Private final consumption expenditure | 1000 crores |
| (iv) Net factor income from abroad | (−)20 crores |
| (v) Net indirect taxes | 150 crores |
| (vi) Consumption of fixed capital | 170 crores |
| (vii) Net domestic capital formation | 380 crores |
| (viii) Net exports | (−)30 crores |
| (ix) Profits | 400 crores |
| (x) Rent | 150 crores |
| (xi) Interest | 200 crores |
| (xii) Government final consumption expenditure | 550 crores |
Concept: undefined >> undefined
Differentiate between Cash Credit and Outright Loans.
Concept: undefined >> undefined
Discuss the mechanism of investment multiplier with the help of a numerical.
Concept: undefined >> undefined
Which one of the following is NOT a ceteris paribus assumption of the Law of Supply?
Concept: undefined >> undefined
When the Marginal Product turns negative, Total Product will ______.
Concept: undefined >> undefined
Why is the AVC curve U-shaped?
Concept: undefined >> undefined
Explain the concept of Investment Multiplier using a diagram.
Concept: undefined >> undefined
At the point of inflexion, ______ is maximum.
Concept: undefined >> undefined
Mention any one difference between Induced investment and Autonomous investment.
Concept: undefined >> undefined
