English

Which of the following is NOT a key area in human development?

Advertisements
Advertisements

Question

Which of the following is NOT a key area in human development? 

Options

  • Access to resources

  •  Long and healthy life 

  • Education 

  • Economic disadvantage

MCQ
Advertisements

Solution

Economic disadvantage

Explanation:

Therefore, access to resources, health and education are the key areas in human development. If people do not have capabilities in these areas, their choices also get limited.

shaalaa.com
  Is there an error in this question or solution?
2022-2023 (March) Delhi Set 1

RELATED QUESTIONS

Which country has the first HDI ranked?


Which countries fall in the score of 0.700 to 0.807?


Which criterion was used in the early period to measure development?


Which of the following is the criterion used to measure development?


A meaningful life is not just a long one. It must be a life with some purpose. This means ______.


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

What was the highest recorded growth rate of population in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has recorded the highest growth of population in India in terms of absolute numbers?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

How much population increase has been registered between the census years 1911 to the census year 2011?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has not seen a positive population growth rate in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

What was the lowest positive recorded growth rate of population in India?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

Which year has recorded the lowest growth of population in India in terms of absolute numbers?


Decadal growth rates in India, 1901-2011
Census Total population Growth Rate*
Years Absolute Number % of Growth
1901 238396327 ___________ ________
1911 252093390 (+) 13697063 (+) 5.75
1921 251321213 (−) 772117 (−) 0.31
1931 278977238 (+) 27656025 (+) 11.60
1941 318660580 (+) 39683342 (+) 14.22
1951 361088090 (+) 42420485 (+) 13.31
1961 439234771 (+) 77682873 (+) 21.51
1971 548159652 (+) 108924881 (+) 24.80
1981 683329097 (+) 135169445 (+) 24.66
1991 846302688 (+) 162973591 (+) 23.85
2001 1028610328 (+) 182307640 (+) 21.54
2011** 1210193422 (+) 181583094 (+) 17.64

* Decadal growth rate: g = `("P"_2 - "P"_1)/"P"_1 xx 100`

Where P1 = Population of the base year

P2 = Population of the present year

** Source: Census of Indis, 2011 (Provisional)

How much population increase has been registered between the census years 1941 to the census year 1981?


Which three indicators are used in the Human Development Index (HDI)?

(I) Standard of living·

(II) Education

(III) Life expectancy

(IV) Condition of environment


Which statement depicts the best definition of sustainable development?


The idea of Human development gives ______ a central position in the process of development.


Match the following.

Column I
(Levels in HDI)
Column II
(No. of countries
in HDI 2020)
A. Very High Level 1. 66
B. High Level 2. 53
C. Medium 3. 37
D. Low Level 4. 33

According to Dr Mahbub-ul-Haq which of the following means Human development?


How do people’s choices get affected in different aspects of life due to lack of human development?


A nine year old child needs ______ for an overall growth and development.


Growth ______.


Development is ______.


Which of the following best describes “growth”?


Development differs from growth because it is______.


Which factor most directly influences both growth and development?


Which example illustrates development rather than growth?


Share
Notifications

Englishहिंदीमराठी


      Forgot password?
Use app×