Advertisements
Advertisements
Question
Mr Choudhury opened a Saving Bank Account at State Bank of India on 1st April 2007. The entries of one year as shown in his passbook are given below.
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Ist April 2007 | By Cash | - | 8550.00 | 8550.00 |
| 12th- April 2007 | To Self | 1200.00 | -- | 7350.00 |
| 24th April 2007 | By Cash | - | 4550.00 | 11900.00 |
| 8th July 2007 | By Cheque | - | 1500.00 | 13400.00 |
| 10th Sept. 2007 | By Cheque | - | 3500.00 | 16900.00 |
| 17th Sept. 2007 | By Cheque | 2500.00 | - | 14400.00 |
| 11th Oct. 2007 | By Cash | - | 800.00 | 15200.00 |
| 6th Jan. 2008 | To Self | 2000.00 | - | 13200.00 |
| 9th March 2008 | By Cheque | - | 950.00 | 14150.00 |
If the bank pays interest at the rate of 5% per annum, find the interest paid on 1st April 2008. Give your answer correct to the nearest rupee.
Advertisements
Solution
| Month | Balance (in Rs) |
| Apr 2007 | 7350 |
| May | 11900 |
| Jun | 11900 |
| Jul | 13400 |
| Aug | 13400 |
| Sep | 14400 |
| Oct | 14400 |
| Nov | 15200 |
| Dec | 15200 |
| Jan 2008 | 13200 |
| Feb | 13200 |
| Mar | 14150 |
| Total | 157800 |
∴ Principal for 1 month is Rs. 157700, and Rate = 5% p.a.
Interest paid = `="Principal x Rate x Time"/100 = (157700xx5xx(1/12))/100 = (263 xx 55)/2`
= `1315/2` = 657.08 = Rs 657 (in rupees)
The interest paid on `1^"st"` April, 2008 is Rs. 657.
APPEARS IN
RELATED QUESTIONS
Priyanka has a recurring deposit account of Rs. 1000 per month at 10% per annum. If she gets Rs. 5550 as interest at the time of maturity, find the total time for which the account was held.
What should be minimum monthly deposit in a recurring deposit for 3 years to get Rs 20,220 on maturity after 3 years at an interest rate of 8% pa.
Veena deposits Rs. 100 per month in a bank cumulative time deposit scheme for a period of 5 years. What amount does she get on maturity if the rate of interest is 16%?
Mr. Chaudhary opened a Saving’s Bank Account at State Bank of India on 1st April 2007.
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| 1st April 2007 | By Cash | - | 8,550·00 | 8,550·00 |
| 12th April 2007 | To Self | 1,200·00 | - | 7,350·00 |
| 24th April 2007 | By cash | - | 4,550·00 | 11,900·00 |
| 8th July 2007 | By Cheque | - | 1,550·00 | 13,400·00 |
| 10th Sept. 2007 | By Cheque | - | 3,500·00 | 16,900·00 |
| 17th Sept. 2007 | To Cheque | 2,500·00 | - | 14,400·00 |
| 11th Oct. 2007 | By Cash | - | 800·00 | 15,200·00 |
| 6th Jan. 2008 | To Self | 2,000·00 | - | 13,200·00 |
| 9th March 2008 | By Cheque | - | 950·00 | 14,150·00 |
If the bank pays interest at the rate of 5% per annum, find the interest paid on 1st April, 2008. Give your answer correct to the nearest rupee.
A page of Passbook of Mrs. C. Malik Savings Bank Account in year 2002 is given below:
| Date Year 2002 | Particulars | Amount Withdrawn (in ₹) |
Amount Deposited (in ₹) |
Balance (in ₹) |
| Jan. 1 | By Balance | - | - | 2,100·00 |
| Jan. 7 | By Cash | - | 1,000·00 | 3,100·00 |
| Feb. 1 | By Cash | - | 500·00 | 3,600·00 |
| Feb. 15 | To Cheque | 2,000·00 | - | 1,600·00 |
| March 15 | By Cash | - | 2,000·00 | 3,600·00 |
| March 20 | To Cheque | 1,000·00 | - | 2,600·00 |
| June 12 | By Cash | - | 3,000·00 | 5,600·00 |
| June 28 | To Cheque | 1,000·00 | - | 4,600·00 |
| Oct. 15 | To Cheque | 3,000·00 | - | 4,600·00 |
| Nov. 5 | By Cash | - | 1,500·00 | 3,100·00 |
| Dec. 10 | By Cash | - | 500·00 | 3,600·00 |
| Dec. 20 | To Cheque | 1,000·00 | - | 2,600·00 |
If the rate of interest decreases from 5% to 4% with effect from June 1st, 2002, compute the interest at the end of the year.
A page from the saving bank account of Priyanka is given below:
| Date | Particulars | Amount withdrawn(₹) |
Amount deposited (₹) |
Balance (₹) |
| 3/4/2006 | B/F | - | - | 4,000·00 |
| 5/4/2006 | By Cash | - | 2,000·00 | 6,000·00 |
| 18/4/2006 | By cheque | - | 6,000·00 | 12,000·00 |
| 25/5/2006 | To cheque | 5,000·00 | - | 7,000·00 |
| 30/5/2006 | By cash | - | 3,000·00 | 10,000·00 |
| 20/7/2006 | By self | 4,000·00 | - | 6,000·00 |
| 10/9/2006 | By cash | - | 2,000·00 | 8,000·00 |
| 19/9/2006 | To cheque | 1,000·00 | - | 7,000·00 |
If the interest earned by Priyanka for the period ending September 2006 is Rs. 175, find the rate of interest.
Shahrukh opened a Recurring Deposit Account in a bank and deposited Rs. 800 per month for `1 1/2` years. If he received Rs. 15,084 at the time of maturity, find the rate of interest per annum.
Shilpa has a 4 year recurring deposit account in Bank of Maharashtra and deposits Rs 800 per month. If she gets Rs 48200 at the time of maturity, find
- the rate of simple interest.
- the total interest earned by Shilpa.
Naveen deposits ₹ 800 every month in a recurring deposit account for 6 months. If he receives ₹ 4884 at the time of maturity, then the interest he earns is ______.
Manish opened an R.D. account in a bank and deposited ₹ 1,000 per month at the interest of 10% per annum and for 2 years. The total money deposited by him is ______.
