Advertisements
Advertisements
प्रश्न
Mr Choudhury opened a Saving Bank Account at State Bank of India on 1st April 2007. The entries of one year as shown in his passbook are given below.
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Ist April 2007 | By Cash | - | 8550.00 | 8550.00 |
| 12th- April 2007 | To Self | 1200.00 | -- | 7350.00 |
| 24th April 2007 | By Cash | - | 4550.00 | 11900.00 |
| 8th July 2007 | By Cheque | - | 1500.00 | 13400.00 |
| 10th Sept. 2007 | By Cheque | - | 3500.00 | 16900.00 |
| 17th Sept. 2007 | By Cheque | 2500.00 | - | 14400.00 |
| 11th Oct. 2007 | By Cash | - | 800.00 | 15200.00 |
| 6th Jan. 2008 | To Self | 2000.00 | - | 13200.00 |
| 9th March 2008 | By Cheque | - | 950.00 | 14150.00 |
If the bank pays interest at the rate of 5% per annum, find the interest paid on 1st April 2008. Give your answer correct to the nearest rupee.
Advertisements
उत्तर
| Month | Balance (in Rs) |
| Apr 2007 | 7350 |
| May | 11900 |
| Jun | 11900 |
| Jul | 13400 |
| Aug | 13400 |
| Sep | 14400 |
| Oct | 14400 |
| Nov | 15200 |
| Dec | 15200 |
| Jan 2008 | 13200 |
| Feb | 13200 |
| Mar | 14150 |
| Total | 157800 |
∴ Principal for 1 month is Rs. 157700, and Rate = 5% p.a.
Interest paid = `="Principal x Rate x Time"/100 = (157700xx5xx(1/12))/100 = (263 xx 55)/2`
= `1315/2` = 657.08 = Rs 657 (in rupees)
The interest paid on `1^"st"` April, 2008 is Rs. 657.
APPEARS IN
संबंधित प्रश्न
Manish opens a Recurring Deposit Account with the Bank of Rajasthan and deposits Rs. 600 per month for 20 months. Calculate the maturity value of this account, if the bank pays interest at the rate of 10% per annum.
Ritu has a Recurring Deposit Account in a bank and deposits Rs. 80 per month for 18 months. Find the rate of interest paid by the bank if the maturity value of the account is Rs. 1,554.
A page from a passbook of savings bank account is given below:
| Date | Particulars | Amount Withdrawn (In Rs) |
Amount Deposits (In Rs) |
Balance (In Rs) |
| 09.08.1999 11.08.1999 05.10.1999 10.10.1999 27.11.1999 29.11.1999 |
By Cash By Cheque To Cheque By Cash By Cheque By Cash |
- - 12,000 - 5,000 - |
10,000 5,000 - 17,000 - 3,000 |
10,000 15,000 3,000 20,000 15,000 18,000 |
The account is closed on 2nd Jan, 2000. Find the amount received, if the rate of interest is 5%
Geeta opened a savings bank account in a bank on `7^"th"` Nov., 08 and deposited Rs. 750. She withdrew Rs. 200 on `30^"th"` Nov., 08. If no other withdrawal or deposit was made by her during this month; find the amount on which she would receive interest for the month of Nov., 08.
A page from the passbook of Mrs. Rama Bhalla is given below:
| Date | Particulars | Withdrawals (In Rs) | Deposits (In Rs) | Balance (In Rs) |
| January 1 | B/F | 2,000.00 | ||
| January 9 | By Cash | 200.00 | 2,200.00 | |
| February 10 | To Cheque | 500.00 | 1,700.00 | |
| February 24 | By Cheque | 300.00 | 2,000.00 | |
| July 29 | To Cheque | 200.00 | 1,800.00 | |
| November 7 | By Cash | 300.00 | 2,100.00 | |
| December 8 | By Cash | 200.00 | 2,300.00 |
Calculate the interest to Mrs. Bhalla for the period from January 2004 to December 2004, at the rate of 5% per annum.
The entries in the passbook of a Saving Bank Account holder are as follows:
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 12, 1986 | By cash | - | 2,000·00 | 2,000·00 |
| March 10 | By cash | - | 1,100·00 | 3,100·00 |
| April 20 | To cheque no. 231 | 800·00 | - | 2,300·00 |
| April 25 | By cash | - | 700·00 | 3,000·00 |
| May 11 | To cheque no. 232 | 700·00 | - | 2,300·00 |
| July 2 | By cash | - | 400·00 | 2,700·00 |
| July 8 | By cash | - | 500·00 | 3,200·00 |
| Aug. 10 | By cash | - | 600·00 | 3,800·00 |
| Aug. 28 | To cheque no. 233 | 200·00 | - | 3,600·00 |
Rate of interest is 5% per annum. Calculate the interest due if the account is closed on:
(i) September 29, 1986
(ii) October 1, 1986.
Mr. Ashok has an account in the Central Bank of India. The following entries are from his passbook:
| Date | Particulars | Withdrawals (₹) |
Deposits (₹) |
Balance (₹) |
| 01-01-05 | B/F | - | - | 1,200·00 |
| 07-01-05 | By cash | 500·00 | 1,700·00 | |
| 17-01-05 | To cheque | 400·00 | - | 1,300·00 |
| 10-02-05 | By cash | - | 800·00 | 2,100·00 |
| 25-09-05 | By cheque | 500·00 | - | 1,600·00 |
| 20-09-05 | By cash | - | 700·00 | 2,300·00 |
| 21-11-05 | To cheque | 600·00 | - | 1,700·00 |
| 05-12-05 | By cash | - | 300·00 | 2,000·00 |
If Mr. Ashok gets Rs. 83.75 as interest at the end of the year where the interest is compounded annually, calculate the rate of interest paid by the bank in his Savings Bank Account on 31st December 2005.
Mr. Sameer has a recurring deposit account and deposits ₹ 600 per month for 2 years. If he gets ₹ 15600 at the time of maturity, find the rate of interest earned by him.
₹ 800 per month is deposited in an R.D. account for one and half years. If the depositor gets ₹ 2,280 as interest at the time of maturity, the rate of interest is ______.
In a recurring deposit account, Mohit deposited ₹ 5,000 per month for one year and at maturity gets ₹ 67,500; the total interest earned is ______.
