Advertisements
Advertisements
प्रश्न
Veena deposits Rs. 100 per month in a bank cumulative time deposit scheme for a period of 5 years. What amount does she get on maturity if the rate of interest is 16%?
Advertisements
उत्तर
See the table of RD. scheme. For a monthly installment of Rs. 100 per month the maturity values after 5 years is Rs. 8,447.80.
संबंधित प्रश्न
Priyanka has a recurring deposit account of Rs. 1000 per month at 10% per annum. If she gets Rs. 5550 as interest at the time of maturity, find the total time for which the account was held.
Mrs Kapoor opened a Savings Bank Account in State Bank of India on 9th January 2008. Her pass book entries for the year 2008 are given below:
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Jan 9, 2008 | By Cash | - | 10000 | 10000 |
| Feb 12, 2008 | By Cash | - | 15500 | 25500 |
| April 6, 2008 | To Cheque | 3500 | - | 22000 |
| April 30, 2008 | To Self | 2000 | - | 20000 |
| July 16, 2008 | By Cheque | - | 6500 | 26500 |
| August 4, 2008 | To Self | 5500 | - | 21000 |
| August 20, 2008 | To Cheque | 1200 | - | 19800 |
| Dec. 12, 2008 | By Cash | - | 1700 | 21500 |
Mrs Kapoor closes the account on 31st December 2008. If the bank pays interest at 4% per annum, find the interest Mrs Kapoor receives on closing the account. Give your answer correct to the nearest rupee.
Ritu has a Recurring Deposit Account in a bank and deposits Rs. 80 per month for 18 months. Find the rate of interest paid by the bank if the maturity value of the account is Rs. 1,554.
Ms. Saha opened a cumulative deposit account of monthly instalment of Rs 1,200 at 9%p.a simple interest. She earned a total interest of Rs 5,328. How much installments did she pay?
A page from the passbook of Mrs. Rama Bhalla is given below:
Calculate the interest due to Mrs. Bhalla for the period from January 2004 to December 2004, at the rate of 5% per annum.
| Date Year 2004 |
Particulars | Amount (₹) Withdrawals |
Amount (₹)Deposits |
Balance (₹) |
| January 1 | B/F | - | - | 2,000.00 |
| January 9 | By cash | - | 200.00 | 2,200.00 |
| February 10 | To cheque | 500.00 | - | 1,700.00 |
| February 24 | By cheque | - | 300.00 | 2,000.00 |
| July 29 | To cheque | 200.00 | - | 1,800.00 |
| November 7 | By cash | - | 300.00 | 2,100.00 |
| December 8 | By cash | - | 200.00 | 2,300.00 |
Mr. S.K. Mishra had a Savings Bank Account in Punjab National Bank. His Passbook had the following entries:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| 1998, Jan. 8 | By Cash | - | 500·00 | 500·00 |
| March 19 | To Cheque No. 626 | 100·00 | - | 400·00 |
| May 23 | By Cheque | - | 1500·00 | 1,900·00 |
| July 29 | To Withdrawals Slip | 200·00 | - | 1,700·00 |
| Sept 2 | By Cash | - | 1,300·00 | 3,000·00 |
If the interest is paid at the rate of 5% per annum at the end of September every year, calculate the amount he will get if he closes the account on October 30, of the same year.
Mrs. Kapoor opened a Savings Bank Account in State Bank of India on 9th January 2008. Her passbook entries for the year 2008 are given below:
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| Jan. 9, 2008 | By cash | - | 10,000 | 10,000 |
| Feb. 12, 2008 | By cash | - | 15,500 | 25,500 |
| April 6, 2008 | To Cheque | 3,500 | - | 22,000 |
| April 30, 2008 | To Self | 2,000 | - | 20,000 |
| July 16, 2008 | By Cheque | - | 6,500 | 26,500 |
| August 4, 2008 | To Self | 5,500 | - | 21,000 |
| August 20, 2008 | To Cheque | 1,200 | - | 19,800 |
| Dec. 12, 2008 | By Cash | - | 1,700 | 21,500 |
Mrs. Kapoor closes the account on 31st December, 2008. If the bank pays interest at 4% per annum, find the interest Mrs. Kapoor receives on closing the account. Give your answer correct to the nearest rupee.
A page from the saving bank account of Priyanka is given below:
| Date | Particulars | Amount withdrawn(₹) |
Amount deposited (₹) |
Balance (₹) |
| 3/4/2006 | B/F | - | - | 4,000·00 |
| 5/4/2006 | By Cash | - | 2,000·00 | 6,000·00 |
| 18/4/2006 | By cheque | - | 6,000·00 | 12,000·00 |
| 25/5/2006 | To cheque | 5,000·00 | - | 7,000·00 |
| 30/5/2006 | By cash | - | 3,000·00 | 10,000·00 |
| 20/7/2006 | By self | 4,000·00 | - | 6,000·00 |
| 10/9/2006 | By cash | - | 2,000·00 | 8,000·00 |
| 19/9/2006 | To cheque | 1,000·00 | - | 7,000·00 |
If the interest earned by Priyanka for the period ending September 2006 is Rs. 175, find the rate of interest.
₹ 900 is deposited every month in a recurring deposit account at 10% rate of interest, the interest earned in 8 months is ______.
In a recurring deposit account, Mohit deposited ₹ 5,000 per month for one year and at maturity gets ₹ 67,500; the total interest earned is ______.
