Advertisements
Advertisements
Question
Match the name of the organelle given in Column A with its function given in Column B.
| Column A (Organelle) | Column B (Function) | ||
| 1 | leucoplast | a | help in cell division |
| 2 | nucleus | b | transport of material |
| 3 | ribosomes | c | making food |
| 4 | mitochondria | d | digesting foreign bodies |
| 5 | endoplasmic reticulum | e | storage of starch and proteins |
| 6 | golgi bodies | f | making the cell turgid |
| 7 | chloroplast | g | making proteins |
| 8 | centrosome | h | controlling all the vital activities of a cell |
| 9 | vacuole | i | releasing energy |
| 10 | lysosomes | j | synthesis of cell wall in a plant cell |
Advertisements
Solution
| Column A (Organelle) | Column B (Function) | ||
| 1 | leucoplast | e | storage of starch and proteins |
| 2 | nucleus | h | controlling all the vital activities of a cell |
| 3 | ribosomes | g | making proteins |
| 4 | mitochondria | i | releasing energy |
| 5 | endoplasmic reticulum | b | transport of material |
| 6 | golgi bodies | j | synthesis of cell wall in a plant cell |
| 7 | chloroplast | c | making food |
| 8 | centrosome | a | help in cell division |
| 9 | vacuole | f | making the cell turgid |
| 10 | lysosomes | d | digesting foreign bodies |
APPEARS IN
RELATED QUESTIONS
Write short notes on the following.
Cytoplasm
All life starts as _________.
A plant cell can be identified from an animal cell by the :
Try to find the names of four cell organells hidden in this maze, (hint: The hidden words can appear horizontally or vertically; forwards or backward or even mixed up). Write them in the lines provided. For example : “NUCLEUS” in the last row, seven backward letters.
| A | J | F | B | H | E | M | O | E | L | O | U | C | A | V |
| H | V | L | E | U | C | O | P | L | A | S | T | N | O | E |
| C | H | R | O | M | O | P | L | A | S | T | X | T | E | R |
| S | U | E | L | C | U | N | W | P | L | A | S | T | I | D |
Where are the genes located in a cell?
What was the contribution of the following to our knowledge of cells?
Schleiden
What was the contribution of the following to our knowledge of cells?
Schwann
Under the microscope, Priya observes a cell that has a cell wall and distinct nucleus. The cell that she observed is
Who proposed the "Cell theory"?
