Advertisements
Advertisements
Question
Match the Following:
| Column I | Column II |
|---|---|
| (i) Industrial Revolution | (a) Study of human population |
| (ii) Census | (b) Ratio of natality to mortality × 100 |
| (iii) Infant mortality rate | (c) Record of a country's population in 10 years |
| (iv) Demography | (d) Reason for overpopulation |
| (v) Vital index | (e) Factor of population growth |
Match the Columns
Advertisements
Solution
| Column I | Column II |
|---|---|
| (i) Industrial Revolution | (d) Reason for overpopulation |
| (ii) Census | (c) Record of a country's population in 10 years |
| (iii) Infant mortality rate | (e) Factor of population growth |
| (iv) Demography | (a) Study of human population |
| (v) Vital index | (b) Ratio of natality to mortality × 100 |
shaalaa.com
Is there an error in this question or solution?
