Advertisements
Advertisements
Question
Match the Following:
| Column I | Column II |
|---|---|
| (i) Erythrocytes | (a) 1,000–4,000/mm3 |
| (ii) Neutrophils | (b) 4.35–5.65 million/mm3 |
| (iii) Lymphocytes | (c) 4,000–11,000/mm3 |
| (iv) Leucocytes | (d) 2,500–8,000/mm3 |
| (v) Monocytes | (e) 1,50,000–4,50,000/mm3 |
| (vi) Platelets | (f) 100–700/mm3 |
Match the Columns
Advertisements
Solution
| Column I | Column II |
|---|---|
| (i) Erythrocytes | (b) 4.35–5.65 million/mm3 |
| (ii) Neutrophils | (d) 2,500–8,000/mm3 |
| (iii) Lymphocytes | (a) 1,000–4,000/mm3 |
| (iv) Leucocytes | (c) 4,000–11,000/mm3 |
| (v) Monocytes | (f) 100–700/mm3 |
| (vi) Platelets | (e) 1,50,000–4,50,000/mm3 |
shaalaa.com
Is there an error in this question or solution?
