Advertisements
Advertisements
Question
Match the columns:
| Human Stage | Cranial Capacity | ||
| (1) | Homo sapiens | (a) | 650-800 cc |
| (2) | Homo neanderthal | (b) | 900 cc |
| (3) | Homo habilis | (c) | 1400 cc |
| (4) | Homo erectus | (d) | 1450 cc |
Match the Columns
Advertisements
Solution
| Human Stage | Cranial Capacity | ||
| (1) | Homo sapiens | (d) | 1450 cc |
| (2) | Homo neanderthal | (c) | 1400 cc |
| (3) | Homo habilis | (a) | 650-800 cc |
| (4) | Homo erectus | (b) | 900 cc |
shaalaa.com
Is there an error in this question or solution?
