Advertisements
Advertisements
Question
Match items of column I with the corresponding items of column II.
| Column I | Column II |
|---|---|
| 1. Intensity of sound wave | (a) Hz |
| 2. Energy associated with an ultrasound wave | (b) \[\mathrm{m}{s}^{-1}\] |
| 3. SI unit of frequency | (c) decibel |
| 4. Velocity of shock wave | (d) 20 Hz – 20,000 Hz |
| 5. Loudness of sound wave | (e) joule |
| 6. Range of hearing in humans | (f) \[\mathrm{W}{m}^{-2}\] |
Match the Columns
Advertisements
Solution
| Column I | Column II |
|---|---|
| 1. Intensity of sound wave | (f) \[\mathrm{W}{m}^{-2}\] |
| 2. Energy associated with an ultrasound wave | (e) joule |
| 3. SI unit of frequency | (a) Hz |
| 4. Velocity of shock wave | (b) \[\mathrm{m}{s}^{-1}\] |
| 5. Loudness of sound wave | (c) decibel |
| 6. Range of hearing in humans | (d) 20 Hz – 20,000 Hz |
shaalaa.com
Is there an error in this question or solution?
