Advertisements
Advertisements
Question
Match the columns.
| Column A | Column B |
| 1. a change which cannot be easily reversed | a. man-made change |
| 2 a change that repeats itself at regular intervals | b. chemical chang |
| 3. a change that is made by humans | c. physical change |
| 4. a change in which the original substance cannot be obtained | d. periodic change |
| 5. a change where no new substance is formed | e. irreversible change |
| f . slow change |
Advertisements
Solution
| Column A | Column B |
| 1. a change which cannot be easily reversed | e. irreversible change |
| 2 a change that repeats itself at regular intervals | d. periodic change |
| 3. a change that is made by humans | a. man-made change |
| 4. a change in which the original substance cannot be obtained | b. chemical chang |
| 5. a change where no new substance is formed | c. physical change |
APPEARS IN
RELATED QUESTIONS
Write true or false for the statement
Decomposition of leaves is a fast change.
State whether the following is physical or chemical changes.
heating a mixture of iron filings and sulphur—
Classify the following as a physical or a chemical change.
Butter getting rancid
Given reason:
Freezing of water to ice and evaporation of water are physical changes.
Give four difference between physical and chemical changes.
State the observations seen, when milk in a dish is kept aside for a few hours or more. Is the change which occurs – a physical change or a chemical change. Give reasons.
Fill in the blank with the appropriate word of the statement given below:
If a change is permanent and irreversible it is considered a _________ change.
Select the correct answer from the choice given below to complete the sentence
The matter is added or removed during a ____________ change.
Match the following
| Sr. No. | A | B | C |
| 1. | Melting | Change of state from liquid to solid | Ticking of clock |
| 2. | Condensation | Change of state from liquid to gas | Formation of ice cube |
| 3. | Evaporation | Change of state from solid to liquid | Collecting flowers |
| 4. | Freezing | Change of state from gas to liquid | Ice cube to water |
| 5. | Periodic change | Occurs at irregular time intervals | Water to steam |
| 6. | Non-periodic change | Occurs at regular time intervals | Steam to water drops |
A physical change is generally____________.
