Advertisements
Advertisements
Question
How will the following appear in the final accounts of Marthandam Women Cultural Association?
| Particulars | ₹ |
| Stock of sports materials on 1.4.2018 | 16,000 |
| Sports materials purchased during the year | 84,000 |
| Stock of sports materials on 31.3.2019 | 10,000 |
Ledger
Advertisements
Solution
| Dr. | Income and Expenditure Account for the year ended 31.03.19 | Cr. | |||
| Expenses | ₹ | ₹ | Income | ₹ | ₹ |
| Sports material purchases | 84,000 | ||||
| (+) Opening Stock | 16,000 | ||||
| 1,00,000 | |||||
| (−) Closing stock | 10,000 | 90,000 | |||
Balance Sheet as on 31.03.19
| Liabilities | ₹ | Assets | ₹ |
| Closing Sports materials | 10,000 |
shaalaa.com
Is there an error in this question or solution?
