Advertisements
Advertisements
Question
From the following details for the year ended 31st March 2018, prepare a trading account
| Particulars | ₹ | Particulars | ₹ |
| Opening stock | 2,500 | Returns inwards | 7,000 |
| Purchases | 27,000 | Coal and gas | 3,300 |
| Sales | 40,000 | Carriage inwards | 2,600 |
| Wages | 2,500 | Closing stock | 5,200 |
| Returns outwards | 5,200 |
Ledger
Advertisements
Solution
Trading account for the
year ended 31st March 2018
| Particulars | ₹ | ₹ | Particulars | ₹ | ₹ |
| Opening stock | 2,500 | By Sales | 40,000 | 33,000 | |
| Purchases | 27,000 | 21,800 | Less: Return inward | 7,000 | |
| Less: Returns outwards | 5,200 | By Closing stock | 5,200 | ||
| Wages | 2,500 | ||||
| To Coal and gas | 3,300 | ||||
| To Carriage inwards | 2,600 | ||||
| To Gross Profit c/d | 5,500 | ||||
| 38,200 | 38,200 |
shaalaa.com
Is there an error in this question or solution?
