Advertisements
Advertisements
Question
From the weather report published in your local newspaper, record the time of sunrise and sunset for a month in your notebook, as shown below: My observation of the time of sunrise and sunset for the month of ______ 20, ______
| Date | Time of sunrise | Time of sunset | Calculation of length of the day |
| 10 June 2017 | 5.24 a.m. | 5.51 p.m. | 12 hours and 27 minutes |
Advertisements
Solution
| Date | Time of sunrise | Time of sunset | Calculation of length of the day |
| 10 June 2017 | 5.24 a.m. | 5.51 p.m. | 12 hours and 27 minutes |
| 11 June 2017 | 5.25 a.m. | 5.55 p.m. | 12 hours and 30 minutes |
| 12 June 2017 | 5.35 a.m. | 5.57 p.m. | 12 hours and 22 minutes |
| 13 June 2017 | 5.36 a.m. | 5.54 p.m. | 12 hours and 18 minutes |
| 14 June 2017 | 5.25 a.m. | 5.50 p.m. | 12 hours and 25 minutes |
| 15 June 2017 | 5.19 a.m. | 5.58 p.m. | 12 hours and 39 minutes |
| 16 June 2017 | 5.35 a.m. | 5.58 p.m. | 12 hours and 23 minutes |
| 17 June 2017 | 5.45 a.m. | 6.10 p.m. | 12 hours and 25 minutes |
| 18 June 2017 | 5.36 a.m. | 6.02 p.m. | 12 hours and 26 minutes |
| 19 June 2017 | 5.37 a.m. | 5.58 p.m. | 12 hours and 21 minutes |
| 20 June 2017 | 5.24 a.m. | 5.59 p.m. | 12 hours and 35 minutes |
| 21 June 2017 | 5.25 a.m. | 5.57 p.m. | 12 hours and 32 minutes |
| 22 June 2017 | 5.18 a.m. | 5.52 p.m. | 12 hours and 34 minutes |
| 23 June 2017 | 5.24 a.m. | 5.56 p.m. | 12 hours and 32 minutes |
| 24 June 2017 | 5.23 a.m. | 5.53 p.m. | 12 hours and 30 minutes |
| 25 June 2017 | 5.31 a.m. | 5.49 p.m. | 12 hours and 18 minutes |
| 26 June 2017 | 5.37 a.m. | 5.59 p.m. | 12 hours and 22 minutes |
| 27 June 2017 | 5.39 a.m. | 6.05 p.m. | 12 hours and 26 minutes |
| 28 June 2017 | 5.25 a.m. | 6.07 p.m. | 12 hours and 42 minutes |
| 29 June 2017 | 5.29 a.m. | 6.03 p.m. | 12 hours and 34 minutes |
| 30 June 2017 | 5.30 a.m. | 6.08 p.m. | 12 hours and 38 minutes |
| 1 July 2017 | 5.27 a.m. | 6.06 p.m. | 12 hours and 39 minutes |
| 2 July 2017 | 5.19 a.m. | 6.01 p.m. | 12 hours and 42 minutes |
| 3 July 2017 | 5.17 a.m. | 6.02 p.m. | 12 hours and 45 minutes |
| 4 July 2017 | 5.27 a.m. | 6.12 p.m. | 12 hours and 45 minutes |
| 5 July 2017 | 5.39 a.m. | 6.09 p.m. | 12 hours and 30 minutes |
| 6 July 2017 | 5.45 a.m. | 6.19 p.m. | 12 hours and 34 minutes |
| 7 July 2017 | 5.48 a.m. | 6.22 p.m. | 12 hours and 34 minutes |
| 8 July 2017 | 5.51 a.m. | 6.27 p.m. | 12 hours and 36 minutes |
| 9 July 2017 | 5.53 a.m. | 6.26 p.m. | 12 hours and 33 minutes |
APPEARS IN
RELATED QUESTIONS
Write true or false. Correct the false statement.
‘4 o’clock showers’ are caused by cyclonic rainfall.
What is a hygrometer?
For a week, gather information on the weather conditions of your city using simple instruments or from weather reports published in newspapers. Present this information in a table. One has been done for you here. My observation of the weather for a week.
| Weather Conditions | |||
| Day | Date | Morning | Evening |
| Tuesday | 1.5.2017 | Sunny, clear sky, warm, no rainfall | Cloudy, cold, slight drizzle |
Which two liquids are used in maximum and minimum thermometers?
If there is more humidity in the air, the difference between the readings of a dry bulb and a wet-bulb will be______.
Which instruments are normally available in Class-I observatory to measure the weather phenomena?
